Scottish Ice Hockey News

Edinburgh Capitals

2025-26 Season
Club Website ↗

SNL Standings

# Team GP W L OTL GF GA GD PTS
1 Edinburgh Capitals 32 27 4 1 198 63 135 55
2 Dundee Rockets 32 26 5 1 225 76 149 53
3 Whitley Bay Warriors 32 23 7 2 169 73 96 48
4 Paisley Pirates 32 21 9 2 148 95 53 44
5 Kirkcaldy Kestrels 32 17 12 3 133 90 43 37
6 Aberdeen Lynx 32 17 15 0 147 119 28 34
7 Solway Sharks 32 7 25 0 76 159 -83 14
8 North Ayrshire Wild 32 6 25 1 76 184 -108 13
9 Kilmarnock Thunder 32 0 32 0 66 379 -313 0

Recent Results

Upcoming Fixtures

No upcoming fixtures.

Skater Statistics

SNL

Player Pos GP G A PTS PIM
Joe Lynch Centre 30 44 38 82 43
Chad Smith Forward 29 31 33 64 17
Joel Gautschi Centre 30 17 32 49 34
Conner McNulty Centre 29 17 17 34 18
Sean Cochrane Centre 30 20 11 31 8
Sean Stewart Defence 29 11 17 28 32
Rihards Grigors Defence 31 7 20 27 23
Aidan Paterson Defence 31 4 19 23 12
Kris Phillips Centre 30 6 11 17 10
Adam Robinson Forward 26 5 12 17 18
Scott McKay Forward 29 4 11 15 65
Scott Geddes Defence 31 1 14 15 4
Kyle Howie Forward 32 6 6 12 6
Cameron Gallacher Centre 27 2 3 5 26
Cameron Wilkie Defence 30 2 2 4 6
Justin Finnigan Centre, Forward 26 2 2 4 38
Dean Walker Defence 30 0 4 4 2
Ben Coughtrie Defence 21 0 4 4 46
Jonah Johnson Defence 7 1 2 3 6
Ciaran Hoggan Netminder 19 0 3 3 0
Rhys Stenhouse Defence 22 1 1 2 16
Aaron Robertson Centre 9 1 1 2 2
Ben Keddie Netminder 27 0 1 1 0

Scottish Cup

Player Pos GP G A PTS PIM
Joe Lynch 5 7 3 10 2
Joel Gautschi 4 0 5 5 6
Chad Smith 5 4 0 4 6
Sean Stewart 5 0 4 4 2
Conner McNulty 5 3 0 3 2
Kris Phillips 5 1 1 2 8
Cameron Gallacher 5 1 1 2 2
Rihards Grigors 5 0 2 2 6
Ben Coughtrie 5 0 2 2 4
Garry Simpson 1 1 0 1 2
Kyle Howie 5 1 0 1 0
Aidan Paterson 4 0 1 1 25
Scott Geddes 5 0 1 1 0
Scott McKay 5 0 1 1 12
Dean Walker 5 0 1 1 2

Netminder Statistics

SNL

Netminder GP SA SV GA SV% GAA
Ben Keddie 27 744 703 41 0.945 1.67
Ciaran Hoggan 19 174 156 18 0.897 2.58
Jonnie Livingstone 2 14 11 3 0.786 4.50

Scottish Cup

Netminder GP SA SV GA SV% GAA
Ben Keddie 5 120 113 7 0.942 1.73
Ciaran Hoggan 2 32 30 2 0.938 2.00