WNIHL Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Diamonds | 14 | 13 | 1 | 0 | 102 | 16 | 86 | 27 |
| 2 | Caledonia Steel Queens | 13 | 11 | 1 | 1 | 101 | 27 | 74 | 23 |
| 3 | Sheffield Shadows | 15 | 7 | 1 | 7 | 79 | 46 | 33 | 15 |
| 4 | Nottingham Vipers | 14 | 4 | 1 | 9 | 44 | 53 | -9 | 9 |
| 5 | Solway Sharks | 14 | 4 | 0 | 10 | 40 | 95 | -55 | 8 |
| 6 | Widnes Wild Women | 14 | 1 | 0 | 13 | 19 | 148 | -129 | 2 |
Points: Win = 2, Draw = 1, Loss = 0