EIHL Standings
Group 1
| # | Team | GP | W | OTW | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Steelers X | 10 | 5 | 2 | 2 | 1 | 32 | 21 | 11 | 15 |
| 2 | Coventry Blaze X | 10 | 4 | 2 | 3 | 1 | 29 | 31 | -2 | 13 |
| 3 | Nottingham Panthers X | 10 | 5 | 1 | 4 | 0 | 33 | 31 | 2 | 12 |
| 4 | Cardiff Devils | 10 | 5 | 1 | 4 | 0 | 29 | 24 | 5 | 12 |
| 5 | Manchester Storm | 10 | 2 | 1 | 5 | 2 | 28 | 34 | -6 | 8 |
| 6 | Guildford Flames | 10 | 2 | 0 | 5 | 3 | 28 | 38 | -10 | 7 |
Group 2
| # | Team | GP | W | OTW | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Giants X | 12 | 7 | 0 | 2 | 3 | 48 | 31 | 17 | 17 |
| 2 | Glasgow Clan X | 12 | 6 | 2 | 4 | 0 | 38 | 30 | 8 | 16 |
| 3 | Dundee Stars | 12 | 3 | 3 | 5 | 1 | 43 | 46 | -3 | 13 |
| 4 | Fife Flyers | 12 | 2 | 1 | 7 | 2 | 24 | 46 | -22 | 8 |
C Champions
X Playoff-qualified