Scottish Ice Hockey News
Sheffield Steelers Sheffield Steelers
4 – 2 final OT
2026-02-25 19:30
Utilita Arena
Attendance: 9086
Nottingham Panthers Nottingham Panthers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Panthers Kevin Carr
2 00:00 Steelers Matthew Greenfield EN
2 06:46 Steelers Mikko Juusola SHG
2 07:06 Panthers Matthew Marcinew Bryan Lemos , Brendan Harris PPG
3 32:57 Steelers Robert Dowd Evan Jasper , Ryan Tait PPG
3 34:58 Steelers Robert Dowd Evan Jasper
OT 19:30 Steelers Mikko Juusola Robert Dowd , Jasper PPG
OT 41:56 Mitchell Balmas Cormier , Ritchie PPG
OT 60:25 Bryan Lemos Harris , Stridsberg

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Panthers David Noel Delay of Game 2
2 Steelers Patrick Watling Holding 2
2 05:54 Steelers Patrick Watling Holding 2
2 12:21 Panthers David Noel Delay of Game 2
3 Steelers Patrick Watling Roughing 2
3 Panthers Mitchell Fossier Roughing 2
3 Panthers Chase Pearson Hooking 2
3 31:06 Panthers Chase Pearson Hooking 2
3 35:52 Steelers Patrick Watling Roughing 2
3 35:52 Panthers Mitchell Fossier Roughing 2
OT Steelers Ryan Tait Delay of Game 2
OT Panthers Brendan Harris Unsportsmanlike 2
OT Panthers Matt Alfaro Holding 2
OT 19:30 Steelers Mikko Juusola Hooking 2
OT 40:32 Panthers Matt Alfaro Holding 2
OT 40:58 Panthers Brendan Harris Unsportsmanlike 2
OT 57:40 Steelers Ryan Tait Delay of Game 2
OT 60:25 Steelers Bryan Lemos Hooking 2

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 0 0 0 1 1 20:14
6 KevinTansey D 0 0 0 0 0 1 4 16:47
10 JordonSouthorn D 0 0 0 0 0 0 1 16:26
55 JackDougherty D 0 0 0 0 0 0 2 21:38
58 DominicCormier D 0 1 0 0 0 0 8 26:53
65 BrienDiffley D 0 0 0 0 0 1 1 09:52
8 RyanTait FW 0 1 2 0 0 1 2 18:04
13 MitchellHeard FW 0 0 0 0 0 0 2 21:51
14 PatrickWatling FW 0 0 4 0 0 0 2 17:11
15 StephenHarper FW 0 0 0 0 0 0 2 18:36
27 ColeShudra FW 0 0 0 0 0 0 0 00:00
62 EvanJasper FW 0 2 0 0 0 2 3 19:03
63 MikkoJuusola FW 1 0 0 0 1 0 2 22:45
72 IvanBjorkly Nordstrom FW 0 0 0 0 0 0 0 00:00
73 KyleWatson FW 0 0 0 0 0 0 0 00:00
75 RobertDowd FW 2 0 0 1 0 1 4 18:19
92 MitchellBalmas FW 1 0 0 1 0 3 23:08
23 BrettRitchie RW 0 1 0 0 0 0 3 19:13
#PlayerSAGASVS%MIN
1 MatthewGreenfield 26 2 92.310 60

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 0 2 17:51
24 MattSpencer D 0 0 0 0 0 0 2 24:47
25 JoshuaTetlow D 0 0 0 0 0 0 0 14:07
28 DavidNoel D 0 0 2 0 0 4 19:02
70 ZsomborGarat D 0 0 0 0 0 1 23:34
92 JakobStridsberg D 0 1 0 0 0 1 0 17:36
8 MatthewMarcinew FW 1 0 0 1 0 0 2 18:42
12 ChasePearson FW 0 0 2 0 0 0 3 21:46
14 JordanKelsall FW 0 0 0 0 0 0 0 02:13
16 BryanLemos FW 1 1 0 0 0 1 3 17:47
17 TimDoherty FW 0 0 0 0 0 1 17:37
18 MitchellFossier FW 0 0 2 0 0 1 16:54
19 RossArmour FW 0 0 0 0 0 0 14:02
21 MattAlfaro FW 0 0 2 0 0 0 21:23
27 FinlayUlrick FW 0 0 0 0 0 0 0 00:00
74 OliverBetteridge FW 0 0 0 0 0 0 0 05:58
83 BrendanHarris FW 0 2 2 0 0 1 2 22:53
98 DidrikHenbrant FW 0 0 0 0 0 0 5 14:40
#PlayerSAGASVS%MIN
37 KevinCarr 40 4 90.000 60