Nottingham Panthers
3 – 0
final
2026-02-18 19:30
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 05:22 | Panthers | Brendan Harris | Chase Pearson | EN |
| 2 | 06:54 | Panthers | Jakob Stridsberg | Ross Armour , Didrik Henbrant | EN |
| 2 | 18:09 | Panthers | Brendan Harris | Nolan Volcan , Chase Pearson | EN |
| OT | 19:30 | Panthers | Brendan Harris | Pearson , Jakob Stridsberg | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Steelers | Samuel Tremblay | Slashing | 2 |
| 2 | – | Panthers | Jakob Stridsberg | Tripping | 2 |
| 2 | 08:23 | Panthers | Jakob Stridsberg | Tripping | 2 |
| 2 | 11:44 | Steelers | Samuel Tremblay | Slashing | 2 |
| OT | 19:30 | Panthers | Brendan Harris | Tripping | 2 |
| OT | 34:49 | Panthers | Brendan Harris | Tripping | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:06 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:34 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:09 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:14 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:49 |
| 92 | JakobStridsberg | D | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 15:17 |
| 12 | ChasePearson | FW | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 15:50 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:28 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:15 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:41 |
| 18 | MitchellFossier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:49 |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:06 |
| 21 | MattAlfaro | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:24 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:02 |
| 64 | NolanVolcan | FW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 17:45 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:02 |
| 83 | BrendanHarris | FW | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 18:34 |
| 98 | DidrikHenbrant | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14:33 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 26 | 0 | 100.000 | 60 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22:46 |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 5 | 20:37 | |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:30 | |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 5 | 31:10 | |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 2 | 20:25 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:03 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:47 |
| 13 | MitchellHeard | FW | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 | |
| 14 | PatrickWatling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 20:26 | |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 2 | 16:36 | |
| 18 | SamuelTremblay | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 02:26 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:19 |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 3 | 21:44 | |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:07 |
| 73 | KyleWatson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:36 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:31 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 2 | 22:22 | |
| 23 | BrettRitchie | RW | 0 | 0 | 0 | 0 | 0 | 2 | 17:22 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 17 | 3 | 82.350 | 60 |