Glasgow Clan
4 – 1
final
2025-11-02 16:00
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 09:47 | Clan | Deven Sideroff | Brayden Burke , Jason Fram | EN |
| 2 | 11:28 | Stars | Matthew Boudens | – | EN |
| 3 | 21:24 | Clan | Deven Sideroff | Brayden Burke | EN |
| 3 | 33:55 | Clan | Darien Kielb | – | EN |
| 3 | 38:13 | Clan | Deven Sideroff | Brayden Burke , Tristin Langan | PPG |
| OT | 16:00 | Clan | Deven Sideroff | Burke , Fram | PPG |
| OT | 53:17 | – | Deven Sideroff | Burke , Teppo | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Stars | Keanu Yamamoto | Hooking | 2 |
| 3 | 36:11 | Stars | Keanu Yamamoto | Hooking | 2 |
| OT | – | Clan | Alex Forbes | Tripping | 2 |
| OT | 16:00 | Clan | Deven Sideroff | Hooking | 2 |
| OT | 45:39 | Clan | Alex Forbes | Tripping | 2 |
| OT | 53:17 | Clan | Deven Sideroff | Hooking | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10:58 |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:19 |
| 43 | MiihkaliTeppo | D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19:16 |
| 49 | StevenSeigo | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19:11 |
| 55 | ChrisMcKay | D | 0 | 0 | 0 | 0 | 0 | 4 | 16:55 | |
| 58 | JasonFram | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20:31 |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:45 | |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:18 |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:12 |
| 23 | TristinLangan | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 19:19 |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:38 |
| 41 | BraydenBurke | FW | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 17:10 |
| 68 | BrettNeumann | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:23 |
| 71 | RylanSchwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:36 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:11 |
| 95 | DevenSideroff | FW | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 18:07 |
| 96 | RichardJarůšek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:05 |
| 57 | AlexForbes | RW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 09:43 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 15 | 1 | 93.330 | 60 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:36 |
| 11 | KrisInglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:07 |
| 26 | JustinBean | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:17 |
| 27 | JacksonDesouza | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:27 | |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 | |
| 8 | SpencerNaas | FW | 0 | 0 | 0 | 0 | 0 | 0 | 22:53 | |
| 9 | MattBerry | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:57 |
| 10 | KameronKielly | FW | 0 | 0 | 0 | 0 | 0 | 4 | 18:39 | |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:37 |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:06 |
| 20 | KeanuYamamoto | FW | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19:38 |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:33 | |
| 28 | MatthewBoudens | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14:55 |
| 43 | OttoNieminen | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:47 |
| 57 | JaydnBaxter | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03 |
| 71 | MortenJurgens | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:12 | |
| 95 | HampusOlsson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:15 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EmilKruse | 34 | 4 | 88.240 | 60 |