Guildford Flames
0 – 1
final
2025-11-02 18:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Flames | Taz Burman | – | |
| 2 | 15:01 | Devils | Riley Brandt | Kohen Olischefski , Josh MacDonald | EN |
| OT | 18:00 | Flames | Riley Brandt | Olischefski , MacDonald | EN |
| OT | 40:00 | Flames | Adam Long | – | |
| OT | 49:52 | Flames | Cole Ully | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flames | Cole Ully | Tripping | 2 |
| 2 | – | Devils | Riley Brandt | Slashing | 2 |
| 2 | 01:31 | Devils | Riley Brandt | Slashing | 2 |
| 2 | 06:12 | Flames | Cole Ully | Tripping | 2 |
| 3 | – | Devils | Ryan Barrow | Boarding | 2 |
| 3 | – | Devils | Cole Sanford | Slashing | 2 |
| 3 | 30:21 | Devils | Cole Sanford | Slashing | 2 |
| 3 | 36:15 | Devils | Ryan Barrow | Boarding | 2 |
| OT | – | Devils | Tyson Helgesen | Slashing | 2 |
| OT | – | Devils | Ryan Barrow | Roughing | 2 |
| OT | – | Flames | Evan Nauth | Roughing | 2 |
| OT | 18:00 | Flames | Riley Brandt | Tripping | 2 |
| OT | 49:52 | Devils | Ryan Barrow | Roughing | 2 |
| OT | 49:52 | Flames | Evan Nauth | Roughing | 2 |
| OT | 55:57 | Devils | Tyson Helgesen | Slashing | 2 |
| OT | 58:38 | Flames | Tyson Helgesen | Tripping | 2 |
Guildford Flames
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BenSolder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:55 |
| 7 | SeanComrie | D | 0 | 0 | 0 | 0 | 0 | 3 | 21:53 | |
| 19 | CharlieCurti | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:37 | |
| 20 | MarcusTesink | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:48 |
| 42 | JamalWatson | D | 0 | 0 | 0 | 0 | 0 | 3 | 25:16 | |
| 45 | TravisBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16:02 |
| 57 | JakeGravelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:35 |
| 12 | SolomonStoodley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:22 |
| 13 | TylerBusch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 22:56 | |
| 14 | ScottBailey | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:53 |
| 24 | ZackMilton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 |
| 25 | LiamKennington | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:37 |
| 46 | EvanNauth | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14:33 |
| 63 | MathieuGosselin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:57 |
| 93 | EthanStrang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:26 |
| 96 | ColeUlly | FW | 0 | 0 | 27 | 0 | 0 | 1 | 20:26 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | TazBurman | 23 | 1 | 95.650 | 40 |
| 30 | AdamLong | 7 | 0 | 100.000 | 18 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:18 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24:13 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:37 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:46 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 |
| 42 | StevenMacLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:52 |
| 44 | TysonHelgesen | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17:36 |
| 52 | JimmyOligny | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:27 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:31 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:06 |
| 21 | KohenOlischefski | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:06 |
| 25 | RileyBrandt | FW | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 12:34 |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 |
| 77 | BayleyHarewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:31 |
| 79 | RyanBarrow | FW | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12:37 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20:26 |
| 92 | JoshMacDonald | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13:36 |
| 96 | ColeSanford | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21:23 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 24 | 0 | 100.000 | 60 |