Manchester Storm
1 – 2
final
2025-10-26 17:30
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Evan Weninger | – | EN |
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 3 | 24:16 | Steelers | Cole Shudra | – | EN |
| 3 | 33:57 | Storm | J.D. Dudek | – | EN |
| 3 | 34:05 | Steelers | Robert Dowd | Ryan Tait , Clifford Pu | PPG |
| 3 | 34:45 | Steelers | Mitchell Heard | Stephen Harper , Mitchell Balmas | PPG |
| 3 | 37:07 | Storm | Kaleb Ergang | Stephen Johnson , Brady Gilmour | PPG |
| OT | 17:30 | Storm | Kaleb Ergang | Johnson , Gilmour | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Storm | Nick Welsh | Boarding | 2 |
| 2 | – | Steelers | Joona Huttula | Hooking | 2 |
| 2 | – | Steelers | Reece Kelly | Roughing | 2 |
| 2 | – | Storm | Harrison Caines | Roughing | 2 |
| 2 | 02:14 | Steelers | Reece Kelly | Roughing | 2 |
| 2 | 02:14 | Storm | Harrison Caines | Roughing | 2 |
| 2 | 06:47 | Steelers | Joona Huttula | Hooking | 2 |
| 2 | 17:18 | Storm | Nick Welsh | Boarding | 2 |
| 3 | – | Steelers | Brien Diffley | Roughing | 2 |
| 3 | – | Steelers | Jordon Southorn | Interference | 2 |
| 3 | – | Storm | Loren Ulett | Slashing | 2 |
| 3 | – | Storm | J.D. Dudek | Interference | 2 |
| 3 | – | Steelers | Derek Gentile | Slashing | 2 |
| 3 | – | Storm | Brandon Cutler | Slashing | 2 |
| 3 | 24:55 | Storm | Brandon Cutler | Slashing | 2 |
| 3 | 29:02 | Steelers | Derek Gentile | Slashing | 2 |
| 3 | 33:57 | Storm | J.D. Dudek | Interference | 2 |
| 3 | 34:22 | Storm | Loren Ulett | Slashing | 2 |
| 3 | 36:46 | Steelers | Jordon Southorn | Interference | 2 |
| 3 | 39:22 | Steelers | Brien Diffley | Roughing | 2 |
| OT | 17:30 | Storm | Kaleb Ergang | Hooking | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:48 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 |
| 10 | DallasEhrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:21 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:30 |
| 77 | NickWelsh | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:36 |
| 12 | StephenJohnson | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15:02 |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| 14 | LorenUlett | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13:13 |
| 18 | KalebErgang | FW | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10:47 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15:11 |
| 20 | JoshCrawley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:42 |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13:57 |
| 29 | BrandonCutler | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:57 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 03:39 |
| 79 | J.D.Dudek | FW | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12:23 |
| 84 | HarrisonCaines | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 06:36 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EvanWeninger | 20 | 2 | 90.000 | 40 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 09:24 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:49 |
| 10 | JordonSouthorn | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 16:55 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 |
| 65 | BrienDiffley | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15:41 |
| 67 | ReeceKelly | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 04:45 |
| 8 | RyanTait | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| 13 | MitchellHeard | FW | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 09:10 |
| 15 | StephenHarper | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:27 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:17 |
| 27 | ColeShudra | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 03:58 |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:17 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:25 |
| 75 | RobertDowd | FW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13:57 |
| 77 | DerekGentile | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 09:23 |
| 86 | CliffordPu | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13:27 |
| 92 | MitchellBalmas | FW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11:56 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 17 | 1 | 94.120 | 40 |