Scottish Ice Hockey News
Sheffield Steelers Sheffield Steelers
4 – 1 final
2025-10-19 16:00
Utilita Arena
Attendance: 8022
Cardiff Devils Cardiff Devils

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Devils Christian Stoever
2 00:00 Steelers Matthew Greenfield EN
3 24:29 Steelers Mitchell Heard Dominic Cormier , Derek Gentile PPG
3 29:30 Steelers Jack Dougherty Evan Jasper , Robert Dowd
3 32:14 Steelers Robert Dowd Mitchell Balmas , Joona Huttula
3 34:01 Steelers Clifford Pu EN
3 34:01 Devils Jimmy Oligny EN
OT 16:00 Steelers Mitchell Heard Cormier , Gentile PPG
OT 43:23 Mitchell Balmas Harper , Pu
OT 47:49 Devils Joey Martin Barrow , Sanford PPG

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Steelers Stephen Harper Holding 2
2 Devils Bayley Harewood Holding 2
2 02:36 Devils Bayley Harewood Holding 2
2 10:01 Steelers Stephen Harper Holding 2
3 Steelers Stephen Harper Holding 2
3 38:43 Steelers Stephen Harper Holding 2
OT Steelers Brien Diffley Hooking 2
OT Steelers Mitchell Heard Slashing 2
OT Devils Jimmy Oligny Slashing 2
OT 16:00 Steelers Mitchell Heard Hooking 2
OT 44:42 Devils Jimmy Oligny Slashing 2
OT 46:43 Steelers Mitchell Heard Slashing 2
OT 51:39 Steelers Brien Diffley Hooking 2

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 1 0 0 0 2 4 18:41
6 KevinTansey D 0 0 0 0 0 0 1 18:31
10 JordonSouthorn D 0 0 0 0 0 1 2 18:55
55 JackDougherty D 1 0 0 0 0 1 1 18:42
58 DominicCormier D 0 1 0 0 0 1 3 20:37
65 BrienDiffley D 0 0 2 0 0 1 0 16:33
67 ReeceKelly D 0 0 0 0 0 0 0 01:06
8 RyanTait FW 0 0 0 0 0 0 2 20:51
13 MitchellHeard FW 1 0 2 1 0 0 3 15:58
15 StephenHarper FW 0 1 4 0 0 2 2 19:36
18 SamuelTremblay FW 0 0 0 0 0 0 4 19:43
61 LoganNeilson FW 0 0 0 0 0 0 0 03:20
62 EvanJasper FW 0 1 0 0 0 1 3 17:34
72 IvanBjorkly Nordstrom FW 0 0 0 0 0 0 0 01:06
75 RobertDowd FW 1 1 0 0 0 2 4 18:24
77 DerekGentile FW 0 1 0 0 0 1 2 17:12
86 CliffordPu FW 0 1 2 0 0 1 2 22:24
92 MitchellBalmas FW 1 1 0 0 0 2 2 20:11
#PlayerSAGASVS%MIN
1 MatthewGreenfield 28 1 96.430 60

Cardiff Devils

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 BenDavies C 0 0 0 0 0 0 0 10:56
6 BrandonEstes D 0 0 0 0 0 0 1 29:14
17 MarkRichardson D 0 0 0 0 0 0 0 15:47
20 GleasonFournier D 0 0 0 0 0 1 17:26
23 EvanMosey D 0 0 0 0 0 1 17:31
42 StevenMacLean D 0 0 0 0 0 0 0 00:00
44 TysonHelgesen D 0 0 0 0 0 0 14:54
52 JimmyOligny D 0 0 4 0 0 0 1 25:26
11 BrettPerlini FW 0 0 0 0 0 1 14:37
16 SamDuggan FW 0 0 0 0 0 0 0 06:55
21 KohenOlischefski FW 0 0 0 0 0 1 17:44
22 ConnorCaponi FW 0 0 0 0 0 0 3 10:15
25 RileyBrandt FW 0 0 0 0 0 1 12:18
27 KristoffKontos FW 0 0 0 0 0 1 14:28
77 BayleyHarewood FW 0 0 2 0 0 0 0 06:17
79 RyanBarrow FW 0 1 0 0 0 0 4 21:30
88 JoeyMartin FW 1 0 0 1 0 0 3 19:14
92 JoshMacDonald FW 0 0 0 0 0 0 6 20:08
96 ColeSanford FW 0 1 0 0 0 0 4 19:26
#PlayerSAGASVS%MIN
30 ChristianStoever 35 4 88.570 60