Sheffield Steelers
2 – 4
final
2025-10-08 19:30
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 2 | 15:31 | Steelers | Robert Dowd | Evan Jasper , Joona Huttula | |
| 2 | 18:45 | Panthers | Tim Doherty | Mitchell Fossier | |
| 3 | 35:43 | Panthers | Nolan Volcan | Jordan Kelsall , Brendan Harris | EN |
| OT | 19:30 | Steelers | Robert Dowd | Jasper , Huttula | EN |
| OT | 42:41 | – | David Noel | Spencer , Marcinew | EN |
| OT | 50:34 | – | Brien Diffley | Dowd | EN |
| OT | 57:56 | – | Zsombor Garat | Harris , Marcinew | |
| OT | 58:14 | Steelers | Zsombor Garat | Brendan Harris , Matthew Marcinew | EN |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17:35 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 2 | 12:18 | |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:58 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:06 | |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 4 | 26:20 | |
| 65 | BrienDiffley | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21:04 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:34 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17:13 |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:21 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 1 | 06:00 | |
| 29 | NickSeitz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:13 |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 05:41 | |
| 62 | EvanJasper | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15:02 |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:00 |
| 75 | RobertDowd | FW | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 17:52 |
| 77 | DerekGentile | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 | |
| 86 | CliffordPu | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:24 | |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 4 | 19:52 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 22 | 4 | 81.820 | 58 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:51 | |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 25:40 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:33 |
| 28 | DavidNoel | D | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 25:58 |
| 70 | ZsomborGarat | D | 1 | 0 | 0 | 0 | 0 | 2 | 20:14 | |
| 8 | MatthewMarcinew | FW | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19:05 |
| 14 | JordanKelsall | FW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 08:19 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:53 |
| 17 | TimDoherty | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18:42 |
| 18 | MitchellFossier | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21:08 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:07 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:34 |
| 64 | NolanVolcan | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 17:34 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:21 |
| 83 | BrendanHarris | FW | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 22:35 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 1 | 15:50 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 33 | 2 | 93.940 | 60 |