Scottish Ice Hockey News
Glasgow Clan Glasgow Clan
3 – 2 final OT
2025-10-11 19:00
Braehead Arena
Attendance: 2773
Belfast Giants Belfast Giants

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Lucas Brine –
2 00:00 Giants Jackson Whistle –
3 28:57 Clan Brett Neumann Brayden Burke , Felix Pare EN
3 34:20 Giants Mike Lee Nicolas Guay , Marcus Eriksson
3 38:15 Giants Ryan Smith Scott Conway , Marcus Eriksson
OT 19:00 Clan Brett Neumann Burke , Pare EN
OT 56:12 – Jason Fram Neilson , Neumann
OT 63:30 – Darien Kielb Langan EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Giants Karl Boudrias Roughing 2
2 – Clan Richard Jarůšek Roughing 2
2 – Giants Mike Lee Hooking –
2 – Giants Gabe Bast Tripping 2
2 06:16 Giants Gabe Bast Tripping 2
2 13:18 Giants Mike Lee Hooking –
2 14:30 Giants Karl Boudrias Roughing 2
2 14:30 Clan Richard Jarůšek Roughing 2
3 – Clan Chris McKay Holding 2
3 30:49 Clan Chris McKay Holding 2
OT – Giants Karl Boudrias Hooking 2
OT – Clan Jason Fram Interference 2
OT 19:00 Clan Brett Neumann Hooking 2
OT 43:46 Clan Jason Fram Interference 2
OT 48:28 Giants Karl Boudrias Hooking 2
OT 63:30 Clan Darien Kielb Hooking 2

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DarienKielb D 1 0 0 0 0 1 2 12:23
6 ColtonPoolman D 0 0 0 0 0 1 0 19:59
43 MiihkaliTeppo D 0 0 0 0 0 1 15:49
49 StevenSeigo D 0 0 0 0 0 2 2 21:05
55 ChrisMcKay D 0 0 2 0 0 1 23:51
58 JasonFram D 1 0 2 0 0 0 2 16:38
73 JoeHazeldine D 0 0 0 0 0 0 1 22:09
7 RobertLachowicz FW 0 0 0 0 0 0 1 14:02
11 AustinMitchell-King FW 0 0 0 0 0 0 04:34
23 TristinLangan FW 0 1 0 0 0 1 2 23:53
28 FelixPare FW 0 1 0 0 0 1 2 14:35
41 BraydenBurke FW 0 1 0 0 0 1 3 23:24
68 BrettNeumann FW 1 1 0 0 0 2 5 23:29
94 CadeNeilson FW 0 1 0 0 0 1 19:27
95 DevenSideroff FW 0 0 0 0 0 6 22:46
96 RichardJarůšek FW 0 0 2 0 0 0 3 17:49
57 AlexForbes RW 0 0 0 0 0 0 0 04:54
#PlayerSAGASVS%MIN
44 LucasBrine 31 2 93.550 63

Belfast Giants

#PlayerPos GAPIMPPGSHG +/-SOGTOI
64 DavidGoodwin C 0 0 0 0 0 1 15:29
3 BoHanson D 0 0 0 0 0 3 22:05
7 ReidIrwin D 0 0 0 0 0 1 1 17:58
14 SamJones D 0 0 0 0 0 1 1 15:51
23 MikeLee D 1 0 0 0 0 0 3 21:16
42 GabeBast D 0 0 2 0 0 0 5 21:42
71 KarlBoudrias D 0 0 4 0 0 1 19:41
9 BenLake FW 0 0 0 0 0 0 0 14:47
10 ScottConway FW 0 1 0 0 0 1 4 16:05
12 JJPiccinich FW 0 0 0 0 0 1 15:20
20 MarcusEriksson FW 0 2 0 0 0 2 1 18:13
29 JordanKawaguchi FW 0 0 0 0 0 4 15:51
63 JakeGaudet FW 0 0 0 0 0 0 16:30
72 PatrickGrasso FW 0 0 0 0 0 1 0 16:50
74 BrandonWhistle FW 0 0 0 0 0 0 1 12:51
88 RyanSmith FW 1 0 0 0 0 1 4 16:50
91 NicolasGuay FW 0 1 0 0 0 0 18:00
89 CiaranLong LW 0 0 0 0 0 0 1 08:31
#PlayerSAGASVS%MIN
1 JacksonWhistle 32 3 90.630 63