Cardiff Devils
0 – 5
final
2025-10-05 17:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 3 | 34:17 | Panthers | Didrik Henbrant | Matthew Marcinew | EN |
| OT | 17:00 | Devils | Didrik Henbrant | Marcinew , Tim Doherty | PPG |
| OT | 45:48 | – | Tim Doherty | Fossier , Armour | PPG |
| OT | 51:38 | – | Matthew Marcinew | Harris , Fossier | |
| OT | 55:15 | – | Mitchell Fossier | Lemos | EN |
| OT | 55:15 | Devils | Christian Stoever | – | |
| OT | 56:05 | Devils | Jimmy Oligny | – | EN |
| OT | 59:44 | – | Zsombor Garat | Fossier , Doherty | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Jarod Hilderman | Slashing | 2 |
| 2 | 11:56 | Panthers | Jarod Hilderman | Slashing | 2 |
| 3 | – | Panthers | Jarod Hilderman | Interference | 2 |
| 3 | – | Devils | Cole Sanford | Tripping | 2 |
| 3 | 24:10 | Devils | Cole Sanford | Tripping | 2 |
| 3 | 38:19 | Panthers | Jarod Hilderman | Interference | 2 |
| OT | – | Panthers | Matthew Marcinew | Slashing | 2 |
| OT | – | Devils | Riley Brandt | Slashing | 2 |
| OT | – | Panthers | Kevin Carr | Tripping | 2 |
| OT | – | Devils | Ben Davies | Boarding | 2 |
| OT | – | Devils | Gleason Fournier | Hooking | 2 |
| OT | 17:00 | Devils | Didrik Henbrant | Hooking | 2 |
| OT | 42:09 | Devils | Gleason Fournier | Hooking | 2 |
| OT | 44:18 | Devils | Ben Davies | Boarding | 2 |
| OT | 48:44 | Panthers | Kevin Carr | Tripping | 2 |
| OT | 57:55 | Panthers | Matthew Marcinew | Slashing | 2 |
| OT | 57:55 | Devils | Riley Brandt | Slashing | 2 |
| OT | 59:44 | Devils | Zsombor Garat | Hooking | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 2 | 0 | 0 | 3 | 10:17 | |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 5 | 26:02 | |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:12 |
| 20 | GleasonFournier | D | 0 | 0 | 2 | 0 | 0 | 1 | 16:01 | |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:01 | |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:09 | |
| 52 | JimmyOligny | D | 0 | 0 | 2 | 0 | 0 | 3 | 22:53 | |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 2 | 11:43 | |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 08:40 |
| 21 | KohenOlischefski | FW | 0 | 0 | 0 | 0 | 0 | 5 | 22:22 | |
| 25 | RileyBrandt | FW | 0 | 0 | 7 | 0 | 0 | 1 | 10:28 | |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 17:22 | |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 4 | 12:33 | |
| 57 | NolanYaremko | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:58 |
| 77 | BayleyHarewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:49 |
| 79 | RyanBarrow | FW | 0 | 0 | 0 | 0 | 0 | 4 | 17:00 | |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:15 | |
| 96 | ColeSanford | FW | 0 | 0 | 2 | 0 | 0 | 7 | 19:14 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 39 | 4 | 89.740 | 59 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18:41 |
| 9 | JarodHilderman | D | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 17:56 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:49 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:39 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:32 |
| 70 | ZsomborGarat | D | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 17:43 |
| 8 | MatthewMarcinew | FW | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 19:29 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:51 |
| 16 | BryanLemos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19:33 |
| 17 | TimDoherty | FW | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 16:41 |
| 18 | MitchellFossier | FW | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 18:38 |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:11 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:32 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16:08 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:52 |
| 83 | BrendanHarris | FW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 23:06 |
| 98 | DidrikHenbrant | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 19:47 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 48 | 0 | 100.000 | 60 |