Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
3 – 6 final
2025-10-04 19:00
Motorpoint Arena
Attendance: 6454
Manchester Storm Manchester Storm

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Storm Evan Weninger EN
2 00:00 Panthers Jason Grande
2 02:37 Panthers Brendan Harris Matthew Marcinew , Cooper Zech EN
2 06:15 Storm Gary Haden Brendon Clavelle , Zach Sullivan EN
3 28:31 Storm Gary Haden Stephen Johnson , Tyler Hinam EN
3 29:28 Storm Kyle Locke EN
3 30:33 Panthers David Noel Jarod Hilderman PPG
3 32:53 Storm Brady Gilmour Gary Haden EN
3 37:25 Storm Chase Harrison Brady Gilmour , Kaleb Ergang
OT 19:00 Panthers Brendan Harris Marcinew , Zech PPG
OT 40:00 Panthers Kevin Carr
OT 52:42 Mitchell Fossier Lemos , Spencer EN
OT 54:17 Kaleb Ergang Clavelle , Caines
OT 59:09 Joseph Nardi Ulett EN
OT 59:09 Panthers Kevin Carr

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Panthers Tim Doherty Slashing 2
2 07:59 Panthers Tim Doherty Slashing 2
3 Panthers Didrik Henbrant Slashing
3 37:25 Panthers Didrik Henbrant Slashing
OT Panthers Jordan Kelsall Tripping 2
OT 19:00 Panthers Brendan Harris Tripping 2
OT 44:21 Panthers Jordan Kelsall Tripping 2
OT 59:09 Panthers Kevin Carr Tripping 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 1 0 0 0 3 20:29
9 JarodHilderman D 0 1 0 0 0 3 18:55
24 MattSpencer D 0 1 0 0 0 0 3 21:22
25 JoshuaTetlow D 0 0 0 0 0 2 14:53
28 DavidNoel D 1 0 0 1 0 4 20:26
70 ZsomborGarat D 0 0 0 0 0 1 20:54
8 MatthewMarcinew FW 0 1 0 0 0 2 20:04
14 JordanKelsall FW 0 0 2 0 0 0 06:42
16 BryanLemos FW 0 1 0 0 0 0 17:59
17 TimDoherty FW 0 0 2 0 0 2 22:57
18 MitchellFossier FW 1 0 0 0 0 7 22:24
19 RossArmour FW 0 0 0 0 0 0 0 14:45
27 FinlayUlrick FW 0 0 0 0 0 1 04:40
64 NolanVolcan FW 0 0 0 0 0 3 16:14
74 OliverBetteridge FW 0 0 0 0 0 0 0 12:24
83 BrendanHarris FW 1 0 0 0 0 1 24:27
98 DidrikHenbrant FW 0 0 0 0 0 1 16:02
#PlayerSAGASVS%MIN
30 JasonGrande 20 4 80.000 40
37 KevinCarr 8 1 87.500 17

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 0 0 0 0 2 1 22:49
5 KyleLocke D 0 0 2 0 0 2 0 20:07
6 ChaseHarrison D 1 0 0 0 0 1 2 14:53
7 BrendonClavelle D 0 2 0 0 0 1 2 20:03
8 BradleyJenion D 0 0 0 0 0 0 04:03
21 ZachSullivan D 0 1 0 0 0 1 0 16:14
77 NickWelsh D 0 0 0 0 0 1 1 21:33
12 StephenJohnson FW 0 1 0 0 0 3 4 20:45
13 JosephNardi FW 1 0 0 0 0 1 3 20:29
14 LorenUlett FW 0 1 0 0 0 1 3 19:10
18 KalebErgang FW 1 1 0 0 0 2 3 18:51
19 BradyGilmour FW 1 1 0 0 0 3 1 17:05
23 GaryHaden FW 2 1 0 0 0 2 6 17:18
29 BrandonCutler FW 0 0 0 0 0 0 1 17:26
34 TheoMalone FW 0 0 0 0 0 0 0 01:01
74 RaisFrancis FW 0 0 0 0 0 0 04:43
79 J.D.Dudek FW 0 0 0 0 0 2 0 19:25
84 HarrisonCaines FW 0 1 0 0 0 1 2 20:50
#PlayerSAGASVS%MIN
35 EvanWeninger 33 3 90.910 60