Fife Flyers
4 – 3
final SO
2025-10-04 19:00
Belfast Giants
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Giants | Alexis Gravel | – | |
| 2 | 00:00 | Flyers | Christian Purboo | – | |
| 2 | 13:17 | Giants | Mike Lee | Jake Gaudet , JJ Piccinich | PPG |
| 3 | 22:57 | Giants | Ryan Smith | Sam Jones , Reid Irwin | |
| 3 | 32:36 | Flyers | Mason Alderson | Vlastimil Dostálek , Didrik Svendsen | EN |
| OT | 19:00 | Flyers | Mason Alderson | Dostálek , Svendsen | PPG |
| OT | 45:37 | – | Jake Gaudet | Kawaguchi , Grasso | |
| OT | 52:35 | – | Johan Porsberger | Winquist , Somoza | |
| OT | 56:30 | – | Ian Scheid | McLean , Porsberger | |
| OT | 65:00 | – | Keaton Jameson | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Giants | Ben Lake | Fighting | 5 |
| 2 | – | Flyers | Jeremy Masella | Fighting | 5 |
| 2 | – | Flyers | Andrew McLean | Holding | 2 |
| 2 | – | Flyers | Keaton Jameson | Tripping | 2 |
| 2 | – | Flyers | Johan Porsberger | Holding | 2 |
| 2 | 04:29 | Flyers | Johan Porsberger | Holding | 2 |
| 2 | 06:04 | Flyers | Keaton Jameson | Tripping | 2 |
| 2 | 11:48 | Flyers | Andrew McLean | Holding | 2 |
| 2 | 16:19 | Giants | Ben Lake | Fighting | 5 |
| 2 | 16:19 | Flyers | Jeremy Masella | Fighting | 5 |
| 3 | – | Flyers | Jeremy Masella | Boarding | 2 |
| 3 | – | Giants | Patrick Grasso | Slashing | 2 |
| 3 | 25:58 | Giants | Patrick Grasso | Slashing | 2 |
| 3 | 37:40 | Flyers | Jeremy Masella | Boarding | 2 |
| OT | – | Giants | Alexis Gravel | Slashing | – |
| OT | – | Flyers | Didrik Svendsen | Slashing | 2 |
| OT | 19:00 | Flyers | Mason Alderson | Tripping | – |
| OT | 53:28 | Flyers | Didrik Svendsen | Slashing | 2 |
| OT | 56:30 | Giants | Alexis Gravel | Slashing | – |
| OT | 65:00 | Flyers | Keaton Jameson | Tripping | – |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:54 |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:08 |
| 26 | JeremyMasella | D | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19:59 |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:32 |
| 56 | AndrewMcLean | D | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 28:01 |
| 65 | IanScheid | D | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 28:27 |
| 89 | BrodieKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:25 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:11 |
| 9 | MasonAlderson | FW | 1 | 0 | 0 | 0 | 0 | 2 | 15:33 | |
| 10 | JohanPorsberger | FW | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 17:55 |
| 15 | VlastimilDostálek | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:19 |
| 18 | KeatonJameson | FW | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 21:02 |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 21:43 |
| 42 | JakaŠturm | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:34 |
| 74 | GaretHunt | FW | 0 | 0 | 0 | 0 | 0 | 3 | 21:32 | |
| 91 | JoshWinquist | FW | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 24:35 |
| 95 | DidrikSvendsen | FW | 0 | 1 | 2 | 0 | 0 | 2 | 12:02 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | ChristianPurboo | 37 | 3 | 91.890 | 65 |
Belfast Giants
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | DavidGoodwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 18:36 | |
| 3 | BoHanson | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:36 | |
| 7 | ReidIrwin | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15:51 |
| 14 | SamJones | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15:59 |
| 23 | MikeLee | D | 1 | 0 | 0 | 1 | 0 | 8 | 23:31 | |
| 42 | GabeBast | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26:01 |
| 71 | KarlBoudrias | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 | |
| 9 | BenLake | FW | 0 | 0 | 5 | 0 | 0 | 0 | 13:27 | |
| 10 | ScottConway | FW | 0 | 0 | 0 | 0 | 0 | 4 | 17:07 | |
| 12 | JJPiccinich | FW | 0 | 1 | 0 | 0 | 0 | 3 | 17:23 | |
| 20 | MarcusEriksson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:49 |
| 29 | JordanKawaguchi | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16:51 |
| 63 | JakeGaudet | FW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17:36 |
| 72 | PatrickGrasso | FW | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 19:23 |
| 74 | BrandonWhistle | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:23 | |
| 88 | RyanSmith | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14:11 |
| 91 | NicolasGuay | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:48 |
| 89 | CiaranLong | LW | 0 | 0 | 0 | 0 | 0 | 4 | 13:46 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | AlexisGravel | 29 | 3 | 89.660 | 65 |