Coventry Blaze
0 – 3
final
2025-09-28 17:30
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:48 | Panthers | Matthew Marcinew | Brendan Harris , David Noel | EN |
| OT | 17:30 | Blaze | Matthew Marcinew | Harris , Noel | EN |
| OT | 56:29 | – | Chase Pearson | Noel , Marcinew | |
| OT | 58:35 | – | Zsombor Garat | Pearson | EN |
| OT | 58:35 | Blaze | Mat Robson | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Blaze | David Clements | Tripping | 2 |
| 2 | – | Panthers | Matthew Marcinew | Interference | 2 |
| 2 | 01:36 | Panthers | Matthew Marcinew | Interference | 2 |
| 2 | 10:00 | Blaze | David Clements | Tripping | 2 |
| OT | – | Blaze | David Clements | Unsportsmanlike | 2 |
| OT | – | Blaze | Kim Tallberg | Tripping | 2 |
| OT | – | Panthers | Zsombor Garat | Interference | 2 |
| OT | – | Blaze | William Boysen | Tripping | 2 |
| OT | 17:30 | Blaze | Matthew Marcinew | Tripping | 2 |
| OT | 43:08 | Blaze | William Boysen | Tripping | 2 |
| OT | 47:48 | Panthers | Zsombor Garat | Interference | 2 |
| OT | 52:13 | Blaze | Kim Tallberg | Tripping | 2 |
| OT | 58:35 | Blaze | Mat Robson | Tripping | 2 |
| OT | 58:35 | Blaze | David Clements | Unsportsmanlike | 2 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ArchieHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:37 |
| 23 | ColtonSaucerman | D | 0 | 0 | 0 | 0 | 0 | 4 | 31:01 | |
| 58 | DavidClements | D | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 19:00 |
| 62 | JereVertanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 27:42 | |
| 91 | IvanChukarov | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:24 | |
| 9 | SamRuffin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21:25 |
| 13 | GraysonConstable | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:43 |
| 15 | JackHopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | |
| 16 | KimTallberg | FW | 0 | 0 | 2 | 0 | 0 | 4 | 16:44 | |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:46 |
| 27 | MichaelPelech | FW | 0 | 0 | 0 | 0 | 0 | 2 | 18:27 | |
| 40 | WilliamBoysen | FW | 0 | 0 | 2 | 0 | 0 | 1 | 16:49 | |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 3 | 22:59 | |
| 63 | MatthewGleason | FW | 0 | 0 | 0 | 0 | 0 | 4 | 18:35 | |
| 86 | GrantMismash | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:33 | |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:04 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 38 | 2 | 94.740 | 58 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:31 |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19:42 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:46 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:40 |
| 28 | DavidNoel | D | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 22:13 |
| 70 | ZsomborGarat | D | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 20:44 |
| 8 | MatthewMarcinew | FW | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 15:44 |
| 12 | ChasePearson | FW | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 19:32 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:22 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:25 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:21 |
| 18 | MitchellFossier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:58 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:25 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:53 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:11 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 08:29 |
| 83 | BrendanHarris | FW | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 17:12 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13:16 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 33 | 0 | 100.000 | 60 |