Manchester Storm
1 – 2
final
2025-09-27 19:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 02:16 | Devils | Connor Caponi | Jimmy Oligny , Brandon Estes | SHG |
| 2 | 06:15 | Storm | Loren Ulett | – | EN |
| 2 | 11:18 | Storm | Kaleb Ergang | Brady Gilmour , Nick Welsh | PPG |
| 2 | 17:26 | Devils | Tyson Helgesen | – | EN |
| 3 | 30:07 | Devils | Kohen Olischefski | Gleason Fournier , Jimmy Oligny | EN |
| 3 | 34:02 | Storm | Brandon Cutler | – | EN |
| OT | 19:00 | Storm | Kaleb Ergang | Gilmour , Welsh | PPG |
| OT | 58:05 | Storm | Drew DeRidder | – | |
| OT | 59:17 | Storm | Drew DeRidder | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Storm | Brandon Cutler | Interference | 2 |
| 2 | – | Devils | Riley Brandt | Slashing | 20 |
| 2 | – | Storm | Kyle Locke | Fighting | 5 |
| 2 | – | Storm | Bradley Jenion | Interference | 2 |
| 2 | – | Devils | Mark Richardson | Unsportsmanlike | 2 |
| 2 | – | Devils | Sam Duggan | Fighting | 5 |
| 2 | – | Storm | Nick Welsh | Interference | 2 |
| 2 | – | Devils | Tyson Helgesen | Fighting | 5 |
| 2 | – | Devils | Connor Caponi | Roughing | 2 |
| 2 | – | Storm | Loren Ulett | Fighting | 5 |
| 2 | – | Devils | Nolan Yaremko | Slashing | 2 |
| 2 | 01:02 | Devils | Nolan Yaremko | Slashing | 2 |
| 2 | 06:15 | Devils | Tyson Helgesen | Fighting | 5 |
| 2 | 06:15 | Devils | Connor Caponi | Roughing | 2 |
| 2 | 06:15 | Storm | Loren Ulett | Fighting | 5 |
| 2 | 07:02 | Storm | Nick Welsh | Interference | 2 |
| 2 | 10:39 | Devils | Riley Brandt | Slashing | 20 |
| 2 | 10:39 | Storm | Kyle Locke | Fighting | 5 |
| 2 | 10:39 | Storm | Bradley Jenion | Interference | 2 |
| 2 | 10:39 | Devils | Mark Richardson | Unsportsmanlike | 2 |
| 2 | 10:39 | Devils | Sam Duggan | Fighting | 5 |
| 2 | 12:12 | Storm | Brandon Cutler | Interference | 2 |
| 3 | – | Storm | Brandon Cutler | Tripping | 2 |
| 3 | – | Devils | Connor Caponi | Charging | 2 |
| 3 | – | Devils | Kohen Olischefski | Holding | 2 |
| 3 | – | Storm | Loren Ulett | Interference | 2 |
| 3 | 27:56 | Storm | Loren Ulett | Interference | 2 |
| 3 | 33:05 | Devils | Kohen Olischefski | Holding | 2 |
| 3 | 37:36 | Devils | Connor Caponi | Charging | 2 |
| 3 | 38:47 | Storm | Brandon Cutler | Tripping | 2 |
| OT | – | Storm | Nick Welsh | Hooking | 2 |
| OT | – | Storm | Chase Harrison | Slashing | 2 |
| OT | – | Devils | Ryan Barrow | Elbowing | 2 |
| OT | 19:00 | Storm | Kaleb Ergang | Hooking | 2 |
| OT | 41:17 | Devils | Ryan Barrow | Elbowing | 2 |
| OT | 49:08 | Storm | Chase Harrison | Slashing | 2 |
| OT | 51:01 | Storm | Nick Welsh | Hooking | 2 |
| OT | 59:29 | Storm | Drew DeRidder | Hooking | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:32 | |
| 5 | KyleLocke | D | 0 | 0 | 5 | 0 | 0 | 3 | 13:20 | |
| 6 | ChaseHarrison | D | 0 | 0 | 2 | 0 | 0 | 0 | 18:46 | |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:37 |
| 8 | BradleyJenion | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 02:47 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:33 |
| 77 | NickWelsh | D | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 27:12 |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 2 | 23:47 | |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 22:06 | |
| 14 | LorenUlett | FW | 0 | 0 | 9 | 0 | 0 | 3 | 18:31 | |
| 18 | KalebErgang | FW | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21:55 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22:21 |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17:30 |
| 29 | BrandonCutler | FW | 0 | 0 | 6 | 0 | 0 | 3 | 16:04 | |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:47 |
| 79 | J.D.Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 | |
| 84 | HarrisonCaines | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:20 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 37 | 2 | 94.590 | 58 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:35 |
| 6 | BrandonEstes | D | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 27:05 |
| 17 | MarkRichardson | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15:49 |
| 20 | GleasonFournier | D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 19:49 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:57 |
| 44 | TysonHelgesen | D | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14:39 |
| 52 | JimmyOligny | D | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 21:50 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:39 |
| 16 | SamDuggan | FW | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 07:14 |
| 21 | KohenOlischefski | FW | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 14:55 |
| 22 | ConnorCaponi | FW | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 09:09 |
| 25 | RileyBrandt | FW | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 00:49 |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:07 |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13:59 |
| 57 | NolanYaremko | FW | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 17:27 |
| 79 | RyanBarrow | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11:42 |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:41 |
| 96 | ColeSanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:26 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 29 | 1 | 96.550 | 60 |