Nottingham Panthers
6 – 5
final
2025-09-27 19:00
Guildford Flames
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flames | Taz Burman | – | |
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 08:13 | Panthers | Cooper Zech | Matthew Marcinew , Chase Pearson | |
| 2 | 11:38 | Panthers | Chase Pearson | Brendan Harris , Jarod Hilderman | EN |
| 2 | 13:41 | Flames | Sean Comrie | – | EN |
| 2 | 16:35 | Panthers | Mitchell Fossier | David Noel | |
| 2 | 19:49 | Panthers | Chase Pearson | David Noel , Jarod Hilderman | |
| 3 | 20:00 | Flames | Justin Fazio | – | |
| 3 | 22:02 | Flames | Lewis Hook | Cole Ully , Tyler Busch | PPG |
| 3 | 23:13 | Flames | Cole Ully | Jake Coughler , Josh Nixon | |
| 3 | 39:41 | Panthers | Mitchell Fossier | Oliver Betteridge | |
| OT | 19:00 | Panthers | Cooper Zech | Marcinew , Pearson | PPG |
| OT | 41:12 | – | Jake Coughler | Nixon , Ully | |
| OT | 41:23 | Flames | Travis Brown | – | EN |
| OT | 43:21 | – | Chase Pearson | Zech , Harris | PPG |
| OT | 45:21 | – | Mathieu Gosselin | Curti , Waller | |
| OT | 54:10 | Panthers | Matthew Marcinew | – | EN |
| OT | 55:30 | – | Joshua Waller | Curti , Jacome | PPG |
| OT | 59:41 | Flames | Justin Fazio | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flames | Jamal Watson | Tripping | 2 |
| 2 | 12:57 | Flames | Jamal Watson | Tripping | 2 |
| 3 | – | Panthers | Nolan Volcan | Hooking | 2 |
| 3 | – | Panthers | Matthew Marcinew | Roughing | 2 |
| 3 | – | Flames | Jamal Watson | Roughing | 2 |
| 3 | – | Panthers | Joshua Tetlow | Tripping | 2 |
| 3 | 21:17 | Panthers | Joshua Tetlow | Tripping | 2 |
| 3 | 32:41 | Panthers | Matthew Marcinew | Roughing | 2 |
| 3 | 32:41 | Flames | Jamal Watson | Roughing | 2 |
| 3 | 33:52 | Panthers | Nolan Volcan | Hooking | 2 |
| OT | – | Flames | Cole Ully | Tripping | 2 |
| OT | – | Panthers | Ross Armour | Hooking | 2 |
| OT | – | Panthers | Zsombor Garat | Unsportsmanlike | 10 |
| OT | – | Flames | Jake Coughler | Roughing | 2 |
| OT | – | Panthers | Tim Doherty | Roughing | 2 |
| OT | – | Flames | Travis Brown | Tripping | 2 |
| OT | – | Flames | Marcus Tesink | Tripping | 2 |
| OT | – | Panthers | Bryan Lemos | Interference | 2 |
| OT | 19:00 | Panthers | Cooper Zech | Hooking | 2 |
| OT | 45:59 | Panthers | Bryan Lemos | Interference | 2 |
| OT | 50:48 | Flames | Marcus Tesink | Tripping | 2 |
| OT | 54:10 | Flames | Travis Brown | Tripping | 2 |
| OT | 55:23 | Panthers | Zsombor Garat | Roughing | 2 |
| OT | 55:23 | Flames | Jake Coughler | Roughing | 2 |
| OT | 55:23 | Panthers | Tim Doherty | Roughing | 2 |
| OT | 57:02 | Panthers | Ross Armour | Hooking | 2 |
| OT | 57:02 | Panthers | Zsombor Garat | Unsportsmanlike | 10 |
| OT | 59:41 | Flames | Cole Ully | Tripping | 2 |
| OT | 59:51 | Panthers | Justin Fazio | Hooking | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 17:38 |
| 9 | JarodHilderman | D | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 22:15 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:15 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15:56 |
| 28 | DavidNoel | D | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20:46 |
| 70 | ZsomborGarat | D | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 19:01 |
| 8 | MatthewMarcinew | FW | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 16:25 |
| 12 | ChasePearson | FW | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 19:41 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:22 |
| 16 | BryanLemos | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:28 |
| 17 | TimDoherty | FW | 0 | 0 | 2 | 0 | 0 | 2 | 18:25 | |
| 18 | MitchellFossier | FW | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 16:52 |
| 19 | RossArmour | FW | 0 | 0 | 2 | 0 | 0 | 1 | 15:20 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:36 |
| 64 | NolanVolcan | FW | 0 | 0 | 2 | 0 | 0 | 0 | 13:29 | |
| 74 | OliverBetteridge | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 09:34 |
| 83 | BrendanHarris | FW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:25 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 36 | 5 | 86.110 | 60 |
Guildford Flames
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BenSolder | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 04:08 |
| 7 | SeanComrie | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16:04 |
| 19 | CharlieCurti | D | 0 | 2 | 0 | 0 | 0 | 0 | 22:44 | |
| 20 | MarcusTesink | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:54 |
| 42 | JamalWatson | D | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 20:50 |
| 45 | TravisBrown | D | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18:03 |
| 57 | JakeGravelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:12 | |
| 13 | TylerBusch | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:39 |
| 16 | JackJacome | FW | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 23:17 |
| 27 | JoshNixon | FW | 0 | 2 | 0 | 0 | 0 | 3 | 20:15 | |
| 63 | MathieuGosselin | FW | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 24:50 |
| 86 | JakeCoughler | FW | 1 | 1 | 2 | 0 | 0 | 2 | 18:57 | |
| 88 | LewisHook | FW | 1 | 0 | 0 | 1 | 0 | 2 | 16:23 | |
| 91 | JoshuaWaller | FW | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21:02 |
| 96 | ColeUlly | FW | 1 | 2 | 2 | 0 | 0 | 6 | 20:04 | |
| 98 | SamuelTalbot | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | TazBurman | 12 | 4 | 66.670 | 20 |
| 40 | JustinFazio | 12 | 2 | 83.330 | 38 |