Scottish Ice Hockey News
Fife Flyers Fife Flyers
5 – 1 final
2025-09-27 19:00
Fife Ice Arena
Attendance: 1957
Dundee Stars Dundee Stars

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Jarrett Fiske
2 00:00 Flyers Shane Owen EN
2 04:43 Flyers Vlastimil Dostálek Jeremy Masella , Garet Hunt
2 06:48 Flyers Ian Scheid Josh Winquist , Ethan Somoza
3 35:22 Flyers Johan Porsberger Ian Scheid , Josh Winquist PPG
3 38:42 Stars Jackson Desouza EN
OT 19:00 Flyers Vlastimil Dostálek Masella , Hunt PPG
OT 40:39 Flyers Josh Winquist EN
OT 47:27 Stars Spencer Naas Berry , Dow EN
OT 57:59 Johan Porsberger Somoza , Winquist EN
OT 57:59 Stars Jarrett Fiske
OT 58:33 Keaton Jameson Somoza

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Stars Jackson Desouza Interference 2
2 18:54 Stars Jackson Desouza Interference 2
3 Stars Matt Berry Fighting 2
3 Flyers Mason Alderson Fighting 5
3 Stars Hampus Olsson Interference 2
3 33:33 Stars Hampus Olsson Interference 2
3 36:06 Flyers Mason Alderson Fighting 5
3 36:07 Stars Matt Berry Fighting 2
OT Flyers Garet Hunt Hooking 2
OT 19:00 Flyers Vlastimil Dostálek Hooking 2
OT 50:52 Flyers Garet Hunt Hooking 2
OT 58:33 Flyers Keaton Jameson Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
22 AidenWilson C 0 0 0 0 0 0 0 02:48
6 EthanHadden D 0 0 0 0 0 0 0 03:27
24 RyanNicholson D 0 0 0 0 0 1 3 19:47
26 JeremyMasella D 0 1 0 0 0 1 1 20:33
44 JonasEmmerdahl D 0 0 0 0 0 2 1 12:40
56 AndrewMcLean D 0 0 0 0 0 1 1 24:02
65 IanScheid D 1 1 0 0 0 0 2 25:13
89 BrodieKay D 0 0 0 0 0 1 1 11:20
93 BenBrown D 0 0 0 0 0 0 3 14:25
9 MasonAlderson FW 0 0 7 0 0 0 0 13:15
10 JohanPorsberger FW 2 0 0 1 0 1 6 19:47
15 VlastimilDostálek FW 1 0 0 0 0 2 2 20:45
18 KeatonJameson FW 1 0 0 0 0 2 2 17:49
25 RowanMills FW 0 0 0 0 0 0 0 00:37
29 EthanSomoza FW 0 3 0 0 0 2 3 22:27
42 JakaŠturm FW 0 0 0 0 0 1 0 14:01
74 GaretHunt FW 0 1 2 0 0 0 1 20:28
91 JoshWinquist FW 0 3 2 0 0 1 4 22:29
#PlayerSAGASVS%MIN
50 ShaneOwen 33 1 96.970 60

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 0 1 0 0 0 5 27:22
11 KrisInglis D 0 0 0 0 0 0 3 16:55
24 CraigMoore D 0 0 0 0 0 1 16:34
26 JustinBean D 0 0 0 0 0 3 19:47
27 JacksonDesouza D 0 0 4 0 0 0 1 19:36
44 GriffinLuce D 0 0 0 0 0 1 12:26
8 SpencerNaas FW 1 0 0 0 0 0 3 18:12
9 MattBerry FW 0 1 2 0 0 3 13:41
10 KameronKielly FW 0 0 0 0 0 1 18:25
12 JonathanMcBean FW 0 0 0 0 0 0 07:17
15 CraigGarrigan FW 0 0 0 0 0 0 10:24
16 BenjaminAlmquist FW 0 0 0 0 0 1 06:37
20 KeanuYamamoto FW 0 0 0 0 0 2 19:30
22 BradleySchoonbaert FW 0 0 0 0 0 0 3 17:51
28 MatthewBoudens FW 0 0 0 0 0 0 0 17:46
43 OttoNieminen FW 0 0 0 0 0 2 18:26
71 MortenJurgens FW 0 0 0 0 0 2 14:09
95 HampusOlsson FW 0 0 2 0 0 2 15:48
#PlayerSAGASVS%MIN
33 JarrettFiske 29 4 86.210 59