Scottish Ice Hockey News
Fife Flyers Fife Flyers
2 – 3 final
2025-09-21 17:00
Fife Ice Arena
Attendance: 2002
Glasgow Clan Glasgow Clan

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Lucas Brine –
2 00:00 Flyers Christian Purboo –
2 02:48 Clan Cade Neilson – EN
2 06:34 Clan Tristin Langan Cade Neilson , Brett Neumann
2 18:28 Flyers Mason Alderson Keaton Jameson , Garet Hunt
3 21:57 Flyers Josh Winquist Johan Porsberger , Ryan Nicholson SHG
3 22:19 Clan Hugo Roy Cade Neilson , Joe Hazeldine PPG
3 31:29 Clan Alex Forbes Tristin Langan , Cade Neilson
3 37:59 Clan Chris McKay – EN
OT 17:00 Flyers Mason Alderson Jameson , Hunt PPG
OT 56:04 Clan Richard Jarůšek – EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Flyers Garet Hunt Roughing 2
2 00:31 Flyers Garet Hunt Roughing 2
3 – Clan Chris McKay Roughing 2
3 – Flyers Ian Scheid Tripping 2
3 21:20 Flyers Ian Scheid Tripping 2
3 33:47 Clan Chris McKay Roughing 2
OT – Flyers Ian Scheid Hooking 2
OT – Clan Rylan Schwartz Hooking –
OT – Flyers Garet Hunt Fighting 2
OT 17:00 Flyers Mason Alderson Hooking 2
OT 56:04 Flyers Garet Hunt Fighting 2
OT 57:49 Clan Rylan Schwartz Hooking –
OT 58:29 Flyers Ian Scheid Hooking 2
OT 59:25 Flyers Ian Scheid Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
22 AidenWilson C 0 0 0 0 0 0 15:36
6 EthanHadden D 0 0 0 0 0 0 1 12:43
24 RyanNicholson D 0 1 0 0 0 0 2 24:51
26 JeremyMasella D 0 0 0 0 0 2 21:40
44 JonasEmmerdahl D 0 0 0 0 0 0 3 11:59
56 AndrewMcLean D 0 0 0 0 0 1 3 22:25
65 IanScheid D 0 0 4 0 0 0 2 27:07
89 BrodieKay D 0 0 0 0 0 0 1 13:26
93 BenBrown D 0 0 0 0 0 0 14:10
9 MasonAlderson FW 1 0 0 0 0 1 3 19:29
10 JohanPorsberger FW 0 1 0 0 0 1 2 15:01
18 KeatonJameson FW 0 1 0 0 0 0 1 20:40
25 RowanMills FW 0 0 0 0 0 0 0 00:00
27 RichardHartmann FW 0 0 0 0 0 0 1 04:37
29 EthanSomoza FW 0 0 0 0 0 0 6 25:18
74 GaretHunt FW 0 1 14 0 0 2 17:01
91 JoshWinquist FW 1 0 0 0 1 1 6 25:37
#PlayerSAGASVS%MIN
37 ChristianPurboo 40 3 92.500 60

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 ColtonPoolman D 0 0 0 0 0 0 0 21:56
55 ChrisMcKay D 0 0 27 0 0 0 2 12:57
58 JasonFram D 0 0 0 0 0 4 23:36
73 JoeHazeldine D 0 1 0 0 0 1 1 29:16
7 RobertLachowicz FW 0 0 0 0 0 0 2 14:42
11 AustinMitchell-King FW 0 0 0 0 0 0 0 07:23
13 MitchellHeard FW 0 0 0 0 0 4 22:57
19 HugoRoy FW 1 0 0 1 0 0 2 14:36
23 TristinLangan FW 1 1 0 0 0 1 2 20:56
25 OliverKing FW 0 0 0 0 0 0 0 00:49
28 FelixPare FW 0 0 0 0 0 0 0 12:36
68 BrettNeumann FW 0 1 0 0 0 1 2 21:57
71 RylanSchwartz FW 0 0 0 0 0 8 19:31
94 CadeNeilson FW 0 3 2 0 0 2 3 21:11
95 DevenSideroff FW 0 0 0 0 0 7 19:20
96 RichardJarůšek FW 0 0 5 0 0 0 3 12:07
57 AlexForbes RW 1 0 0 0 0 1 1 16:16
#PlayerSAGASVS%MIN
44 LucasBrine 35 2 94.290 60