Nottingham Panthers
1 – 4
final
2025-09-20 19:00
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:55 | Panthers | Matthew Marcinew | Nolan Volcan , Bryan Lemos | |
| 3 | 20:29 | Steelers | Stephen Harper | Derek Gentile , Mitchell Balmas | PPG |
| 3 | 26:56 | Steelers | Stephen Harper | Joona Huttula , Mitchell Balmas | EN |
| 3 | 37:51 | Panthers | Ross Armour | – | EN |
| OT | 19:00 | Panthers | Matthew Marcinew | Volcan , Lemos | PPG |
| OT | 46:44 | – | Brien Diffley | Seitz , Jasper | EN |
| OT | 56:48 | – | Evan Jasper | Diffley , Dougherty |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Cooper Zech | Slashing | 2 |
| 2 | 19:45 | Panthers | Cooper Zech | Slashing | 2 |
| 3 | – | Steelers | Brien Diffley | Interference | 2 |
| 3 | – | Steelers | Jack Dougherty | Holding | 2 |
| 3 | 22:44 | Steelers | Jack Dougherty | Holding | 2 |
| 3 | 31:02 | Steelers | Brien Diffley | Interference | 2 |
| OT | – | Steelers | Brien Diffley | Delay of Game | 2 |
| OT | 19:00 | Panthers | Matthew Marcinew | Interference | 2 |
| OT | 42:40 | Steelers | Brien Diffley | Delay of Game | 2 |
| OT | 56:48 | Panthers | Evan Jasper | Interference | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 2 | 0 | 0 | 8 | 21:25 | |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:41 | |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:03 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 12:32 | |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:03 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:48 |
| 8 | MatthewMarcinew | FW | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16:58 |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:36 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:57 |
| 16 | BryanLemos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18:57 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 3 | 19:21 | |
| 18 | MitchellFossier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 19:26 | |
| 19 | RossArmour | FW | 0 | 0 | 2 | 0 | 0 | 1 | 15:16 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:06 |
| 64 | NolanVolcan | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15:48 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:23 |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:07 | |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:46 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 27 | 4 | 85.190 | 60 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:31 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:39 |
| 55 | JackDougherty | D | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 17:21 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27:01 |
| 65 | BrienDiffley | D | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 17:12 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:15 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:20 |
| 15 | StephenHarper | FW | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 16:02 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:17 |
| 29 | NickSeitz | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14:59 |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:36 |
| 62 | EvanJasper | FW | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 11:10 |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:00 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:55 |
| 77 | DerekGentile | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15:52 |
| 86 | CliffordPu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:01 |
| 92 | MitchellBalmas | FW | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 16:55 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 36 | 1 | 97.220 | 60 |