Cardiff Devils
3 – 2
final OT
2025-09-14 17:00
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 2 | 09:29 | Devils | Cole Sanford | Josh MacDonald , Brett Perlini | |
| 3 | 22:04 | Devils | Ben Davies | Cedric Lacroix , Riley Brandt | EN |
| 3 | 26:03 | Devils | Cedric Lacroix | – | EN |
| 3 | 28:01 | Steelers | Dominic Cormier | Mitchell Balmas , Derek Gentile | PPG |
| 3 | 31:01 | Devils | Jimmy Oligny | – | EN |
| OT | 17:00 | Devils | Cole Sanford | MacDonald , Perlini | PPG |
| OT | 40:43 | – | Mitchell Balmas | Harper , Gentile | EN |
| OT | 54:26 | Devils | Riley Brandt | – | EN |
| OT | 60:26 | – | Brandon Estes | Sanford , Kontos |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| OT | – | Steelers | Robert Dowd | Hooking | 2 |
| OT | – | Steelers | Joona Huttula | Slashing | 2 |
| OT | – | Devils | Connor Caponi | Interference | 2 |
| OT | 17:00 | Devils | Cole Sanford | Hooking | 2 |
| OT | 42:38 | Devils | Connor Caponi | Interference | 2 |
| OT | 51:48 | Steelers | Joona Huttula | Slashing | 2 |
| OT | 58:25 | Steelers | Robert Dowd | Hooking | 2 |
| OT | 60:26 | Devils | Brandon Estes | Hooking | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 12:20 |
| 6 | BrandonEstes | D | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 26:02 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:22 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:03 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:17 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:37 |
| 52 | JimmyOligny | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22:03 |
| 11 | BrettPerlini | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:59 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 |
| 22 | ConnorCaponi | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:47 |
| 25 | RileyBrandt | FW | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 12:23 |
| 27 | KristoffKontos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14:54 |
| 49 | CedricLacroix | FW | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 13:57 |
| 57 | NolanYaremko | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:08 |
| 77 | BayleyHarewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:15 |
| 79 | RyanBarrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:35 |
| 92 | JoshMacDonald | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16:29 |
| 96 | ColeSanford | FW | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 17:40 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 33 | 2 | 93.940 | 60 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 18:00 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:18 | |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:33 | |
| 58 | DominicCormier | D | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 27:07 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:51 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:32 | |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19:33 |
| 15 | StephenHarper | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20:17 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:04 |
| 29 | NickSeitz | FW | 0 | 0 | 0 | 0 | 0 | 2 | 13:40 | |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:11 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 2 | 12:34 | |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:33 |
| 75 | RobertDowd | FW | 0 | 0 | 2 | 0 | 0 | 4 | 17:50 | |
| 77 | DerekGentile | FW | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17:38 |
| 86 | CliffordPu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:37 | |
| 92 | MitchellBalmas | FW | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18:55 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 30 | 3 | 90.000 | 60 |