Nottingham Panthers
3 – 6
final
2025-09-13 19:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 06:15 | Devils | Ryan Barrow | Ben Davies , Jimmy Oligny | SHG |
| 3 | 21:03 | Panthers | Bryan Lemos | Cooper Zech | |
| 3 | 25:00 | Panthers | Matthew Marcinew | Matt Spencer , Didrik Henbrant | EN |
| 3 | 28:21 | Panthers | David Noel | Mitchell Fossier , Chase Pearson | |
| 3 | 28:59 | Panthers | Tim Doherty | – | EN |
| 3 | 29:18 | Devils | Kristoff Kontos | Brandon Estes , Cole Sanford | PPG |
| OT | 19:00 | Panthers | Bryan Lemos | Zech , Matthew Marcinew | PPG |
| OT | 48:18 | – | Nolan Yaremko | Sanford , Kontos | PPG |
| OT | 49:29 | – | Ben Davies | Lacroix , Oligny | EN |
| OT | 58:36 | – | Brandon Estes | Barrow , Kontos | |
| OT | 58:45 | – | Cole Sanford | Perlini |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Devils | Cedric Lacroix | Roughing | 2 |
| 2 | – | Devils | Ryan Barrow | Roughing | 2 |
| 2 | – | Panthers | Matt Spencer | Roughing | 2 |
| 2 | – | Devils | Josh MacDonald | Tripping | 2 |
| 2 | 04:32 | Devils | Josh MacDonald | Tripping | 2 |
| 2 | 08:17 | Devils | Ryan Barrow | Roughing | 2 |
| 2 | 08:17 | Panthers | Matt Spencer | Roughing | 2 |
| 2 | 11:45 | Devils | Cedric Lacroix | Roughing | 2 |
| 3 | – | Panthers | Cooper Zech | Interference | 2 |
| 3 | – | Devils | Riley Brandt | Roughing | 2 |
| 3 | – | Devils | Tyson Helgesen | Roughing | 2 |
| 3 | – | Panthers | Matt Spencer | Roughing | 2 |
| 3 | – | Panthers | Ross Armour | Tripping | 2 |
| 3 | 25:10 | Panthers | Ross Armour | Tripping | 2 |
| 3 | 31:47 | Devils | Riley Brandt | Roughing | 2 |
| 3 | 31:47 | Devils | Tyson Helgesen | Roughing | 2 |
| 3 | 31:47 | Panthers | Matt Spencer | Roughing | 2 |
| 3 | 36:50 | Panthers | Cooper Zech | Interference | 2 |
| OT | – | Panthers | Nolan Volcan | Boarding | 2 |
| OT | 19:00 | Panthers | Bryan Lemos | Tripping | 2 |
| OT | 46:55 | Panthers | Nolan Volcan | Boarding | 2 |
| OT | 58:45 | Panthers | Cole Sanford | Tripping | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 1 | 2 | 0 | 0 | 4 | 19:29 | |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 |
| 24 | MattSpencer | D | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 20:26 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:13 |
| 28 | DavidNoel | D | 1 | 0 | 0 | 0 | 0 | 3 | 19:52 | |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:23 | |
| 8 | MatthewMarcinew | FW | 1 | 0 | 0 | 0 | 0 | 1 | 16:13 | |
| 12 | ChasePearson | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:04 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:23 |
| 16 | BryanLemos | FW | 1 | 0 | 0 | 0 | 0 | 2 | 15:25 | |
| 17 | TimDoherty | FW | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19:50 |
| 18 | MitchellFossier | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:12 |
| 19 | RossArmour | FW | 0 | 0 | 2 | 0 | 0 | 0 | 13:06 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:56 |
| 64 | NolanVolcan | FW | 0 | 0 | 2 | 0 | 0 | 2 | 13:09 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:11 |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 | |
| 98 | DidrikHenbrant | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15:34 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 34 | 6 | 82.350 | 60 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 16:05 |
| 6 | BrandonEstes | D | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 22:25 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:55 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 5 | 17:52 | |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:55 | |
| 44 | TysonHelgesen | D | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 16:41 |
| 52 | JimmyOligny | D | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 20:14 |
| 11 | BrettPerlini | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:49 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 |
| 25 | RileyBrandt | FW | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 13:55 |
| 27 | KristoffKontos | FW | 1 | 2 | 0 | 1 | 0 | 2 | 17:19 | |
| 49 | CedricLacroix | FW | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 15:41 |
| 57 | NolanYaremko | FW | 1 | 0 | 0 | 1 | 0 | 2 | 15:21 | |
| 77 | BayleyHarewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:46 |
| 79 | RyanBarrow | FW | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 14:41 |
| 92 | JoshMacDonald | FW | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 16:22 |
| 96 | ColeSanford | FW | 1 | 2 | 0 | 0 | 0 | 3 | 18:18 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 21 | 3 | 85.710 | 60 |