Scottish Ice Hockey News
Fife Flyers Fife Flyers
2 – 3 final SO
2025-10-22 19:30
Fife Ice Arena
Attendance: 1395
Dundee Stars Dundee Stars

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Emil Kruse
2 00:00 Flyers Christian Purboo
2 01:10 Flyers Vlastimil Dostálek Mason Alderson , Ryan Nicholson
3 23:15 Stars Matthew Boudens Morten Jurgens , Drydn Dow EN
3 35:48 Stars Kameron Kielly Otto Nieminen , Matt Berry PPG
OT 19:30 Flyers Vlastimil Dostálek Alderson , Nicholson PPG
OT 49:11 Ethan Somoza Winquist , Scheid
OT 65:00 Drydn Dow

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Stars Justin Bean Tripping 2
2 Flyers Jeremy Masella Roughing 2
2 Stars Morten Jurgens Roughing 2
2 10:32 Flyers Jeremy Masella Roughing 2
2 10:32 Stars Morten Jurgens Roughing 2
2 14:59 Stars Justin Bean Tripping 2
3 Flyers Jaka Šturm Tripping 2
3 Flyers Ian Scheid Slashing 2
3 Flyers Andrew McLean Slashing 2
3 24:42 Flyers Andrew McLean Slashing 2
3 31:17 Flyers Ian Scheid Slashing 2
3 34:07 Flyers Jaka Šturm Tripping 2
OT Stars Hampus Olsson Holding 2
OT 19:30 Flyers Vlastimil Dostálek Tripping 2
OT 44:59 Stars Hampus Olsson Holding 2
OT 65:00 Flyers Drydn Dow Tripping 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 EthanHadden D 0 0 0 0 0 0 0 04:03
24 RyanNicholson D 0 1 0 0 0 2 23:29
26 JeremyMasella D 0 0 2 0 0 3 22:40
44 JonasEmmerdahl D 0 0 0 0 0 0 1 13:36
56 AndrewMcLean D 0 0 2 0 0 1 2 27:09
65 IanScheid D 0 1 2 0 0 1 5 25:51
89 BrodieKay D 0 0 0 0 0 0 0 07:28
93 BenBrown D 0 0 0 0 0 0 05:13
9 MasonAlderson FW 0 1 0 0 0 2 16:36
10 JohanPorsberger FW 0 0 0 0 0 1 5 21:48
15 VlastimilDostálek FW 1 0 0 1 0 2 18:07
18 KeatonJameson FW 0 0 0 0 0 0 22:14
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 1 0 0 0 0 1 4 25:09
42 JakaŠturm FW 0 0 2 0 0 0 2 15:07
62 JoeLynch FW 0 0 0 0 0 0 0 11:50
91 JoshWinquist FW 0 1 0 0 0 1 3 28:17
95 DidrikSvendsen FW 0 0 0 0 0 0 1 14:43
#PlayerSAGASVS%MIN
37 ChristianPurboo 33 2 93.940 65

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 1 1 0 0 0 1 4 27:47
11 KrisInglis D 0 0 0 0 0 0 0 17:17
24 CraigMoore D 0 0 0 0 0 0 0 13:10
26 JustinBean D 0 0 2 0 0 0 3 23:41
27 JacksonDesouza D 0 0 0 0 0 0 3 23:53
44 GriffinLuce D 0 0 0 0 0 0 12:51
8 SpencerNaas FW 0 0 0 0 0 0 6 25:42
9 MattBerry FW 0 1 0 0 0 1 2 24:01
10 KameronKielly FW 1 0 0 0 0 0 5 18:07
12 JonathanMcBean FW 0 0 0 0 0 0 0 06:01
15 CraigGarrigan FW 0 0 0 0 0 0 1 05:10
17 RioPage FW 0 0 0 0 0 0 0 02:59
20 KeanuYamamoto FW 0 0 0 0 0 1 19:52
22 BradleySchoonbaert FW 0 0 0 0 0 1 2 15:13
28 MatthewBoudens FW 1 0 0 0 0 1 3 14:04
43 OttoNieminen FW 0 1 0 0 0 1 0 23:52
71 MortenJurgens FW 0 1 2 0 0 2 3 15:34
95 HampusOlsson FW 0 0 2 0 0 0 19:31
#PlayerSAGASVS%MIN
35 EmilKruse 32 2 93.750 65