Glasgow Clan
3 – 2
final OT
2026-04-05 16:00
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 3 | 21:06 | Clan | Chris McKay | – | EN |
| 3 | 36:48 | Clan | Tristin Langan | Brayden Burke , Brett Neumann | EN |
| OT | 16:00 | Clan | Tristin Langan | Burke , Neumann | PPG |
| OT | 46:44 | – | Brayden Burke | Langan , Hazeldine | EN |
| OT | 47:44 | Steelers | Brien Diffley | Ritchie , Jasper | EN |
| OT | 57:07 | – | Stephen Harper | Southorn | EN |
| OT | 60:00 | Clan | Sami Aittokallio | – | |
| OT | 61:54 | – | Mick Messner | Seigo , Langan | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Steelers | Mitchell Heard | Tripping | 2 |
| 2 | 19:27 | Steelers | Mitchell Heard | Tripping | 2 |
| OT | – | Steelers | Mitchell Heard | Tripping | 2 |
| OT | – | Clan | Joe Hazeldine | Roughing | 2 |
| OT | – | Steelers | Samuel Tremblay | Roughing | 2 |
| OT | 16:00 | Clan | Tristin Langan | Tripping | 2 |
| OT | 42:54 | Clan | Joe Hazeldine | Roughing | 2 |
| OT | 42:54 | Steelers | Samuel Tremblay | Roughing | 2 |
| OT | 61:10 | Steelers | Mitchell Heard | Tripping | 2 |
| OT | 61:54 | Clan | Mick Messner | Tripping | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:36 | |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:54 |
| 49 | StevenSeigo | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22:20 |
| 55 | ChrisMcKay | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21:33 |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 2 | 20:08 | |
| 73 | JoeHazeldine | D | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16:41 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:27 | |
| 9 | BradyRisk | FW | 0 | 0 | 0 | 0 | 0 | 5 | 20:55 | |
| 10 | MickMessner | FW | 1 | 0 | 0 | 1 | 0 | 3 | 23:18 | |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:32 |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:23 | |
| 23 | TristinLangan | FW | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 26:04 |
| 41 | BraydenBurke | FW | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 22:29 |
| 68 | BrettNeumann | FW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 24:42 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:30 | |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 2 | 14:04 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 37 | 2 | 94.590 | 59 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 5 | 17:57 | |
| 10 | JordonSouthorn | D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15:37 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:36 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23:05 |
| 65 | BrienDiffley | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:22 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:39 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17:18 |
| 13 | MitchellHeard | FW | 0 | 0 | 4 | 0 | 0 | 2 | 16:43 | |
| 15 | StephenHarper | FW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:34 |
| 18 | SamuelTremblay | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:05 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:45 |
| 62 | EvanJasper | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 15:46 |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:06 | |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:34 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:49 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 1 | 17:07 | |
| 23 | BrettRitchie | RW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 16:30 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 27 | 3 | 88.890 | 61 |