Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
1 – 4 final
2026-04-05 16:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6848
Cardiff Devils Cardiff Devils

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Panthers Kevin Carr
2 00:00 Devils Christian Stoever
3 28:05 Devils Riley Brandt EN
OT 16:00 Panthers Tim Doherty Noel , Lemos PPG
OT 41:30 Devils Kristoff Kontos Yaremko , Jimmy Oligny PPG
OT 43:19 Jimmy Oligny MacDonald , Martin
OT 45:17 Josh MacDonald Sanford , Martin PPG
OT 51:01 Panthers Tim Doherty Noel , Lemos PPG
OT 53:21 Brett Perlini Brandt , Ferguson

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Devils Sam Duggan Tripping 2
2 17:49 Devils Sam Duggan Tripping 2
3 Panthers David Noel Tripping 2
3 Panthers Tim Doherty Slashing 2
3 Devils Kristoff Kontos Tripping 2
3 Devils Tyson Helgesen Fighting 5
3 Panthers Nolan Volcan Fighting 5
3 24:54 Devils Tyson Helgesen Fighting 5
3 24:54 Panthers Nolan Volcan Fighting 5
3 25:42 Devils Kristoff Kontos Tripping 2
3 28:05 Panthers Tim Doherty Slashing 2
3 29:41 Panthers David Noel Tripping 2
OT Panthers Matt Spencer Hooking 2
OT 16:00 Panthers Tim Doherty Hooking 2
OT 44:06 Panthers Matt Spencer Hooking 2
OT 53:21 Panthers Brett Perlini Hooking 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 1 21:14
9 JarodHilderman D 0 0 0 0 0 2 22:50
24 MattSpencer D 0 0 2 0 0 0 0 27:14
25 JoshuaTetlow D 0 0 0 0 0 0 15:08
28 DavidNoel D 0 1 2 0 0 7 24:26
12 ChasePearson FW 0 0 0 0 0 1 23:16
14 JordanKelsall FW 0 0 0 0 0 2 15:07
16 BryanLemos FW 0 1 0 0 0 0 20:50
17 TimDoherty FW 1 0 2 0 0 3 19:14
18 MitchellFossier FW 0 0 0 0 0 1 24:04
19 RossArmour FW 0 0 0 0 0 3 18:08
27 FinlayUlrick FW 0 0 0 0 0 2 12:26
64 NolanVolcan FW 0 0 5 0 0 0 0 08:37
74 OliverBetteridge FW 0 0 0 0 0 0 15:54
83 BrendanHarris FW 0 0 0 0 0 0 0 07:31
98 DidrikHenbrant FW 0 0 0 0 0 1 18:07
#PlayerSAGASVS%MIN
37 KevinCarr 37 4 89.190 60

Cardiff Devils

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 BenDavies C 0 0 0 0 0 0 1 10:18
6 BrandonEstes D 0 0 0 0 0 1 2 22:02
17 MarkRichardson D 0 0 0 0 0 0 1 16:37
20 GleasonFournier D 0 0 0 0 0 2 3 23:07
23 EvanMosey D 0 0 0 0 0 2 5 17:14
44 TysonHelgesen D 0 0 5 0 0 0 1 16:00
52 JimmyOligny D 1 0 0 0 0 1 2 21:50
11 BrettPerlini FW 1 0 0 0 0 1 2 12:53
16 SamDuggan FW 0 0 2 0 0 0 2 08:56
21 KohenOlischefski FW 0 0 0 0 0 1 1 15:29
22 ConnorCaponi FW 0 0 0 0 0 0 0 07:33
25 RileyBrandt FW 0 1 2 0 0 1 0 15:41
27 KristoffKontos FW 1 0 2 0 0 1 2 20:41
57 NolanYaremko FW 0 1 0 0 0 1 1 17:21
88 JoeyMartin FW 0 2 0 0 0 1 2 17:34
92 JoshMacDonald FW 1 1 0 1 0 1 3 16:54
96 ColeSanford FW 0 1 0 0 0 1 7 21:22
18 BrettFerguson LW 0 1 0 0 0 1 2 13:41
#PlayerSAGASVS%MIN
30 ChristianStoever 23 1 95.650 60