Scottish Ice Hockey News
Sheffield Steelers Sheffield Steelers
8 – 1 final
2026-04-04 19:00
Utilita Arena Elite Ice
Attendance: 9128
Glasgow Clan Glasgow Clan

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Liam Soulière
2 00:00 Steelers Matthew Greenfield EN
3 28:58 Steelers Brett Ritchie Evan Jasper
3 29:15 Steelers Mitchell Balmas Dominic Cormier , Mikko Juusola
3 32:38 Steelers Stephen Harper Evan Jasper , Brett Ritchie EN
3 37:18 Steelers Ryan Tait Mitchell Heard , Jordon Southorn
OT 19:00 Steelers Brett Ritchie Jasper , Mitchell Balmas EN
OT 44:25 Kevin Tansey Juusola , Balmas
OT 53:57 Mitchell Heard Juusola , Cormier
OT 54:25 Clan Hugo Roy Lachowicz , Mitchell-King
OT 55:30 Robert Dowd Huttula , Greenfield EN
OT 56:44 Kevin Tansey Southorn , Heard

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Clan Brett Neumann Boarding 2
2 Steelers Jack Dougherty Interference 2
2 05:35 Steelers Jack Dougherty Interference 2
2 18:59 Clan Brett Neumann Boarding 2
3 Steelers Mikko Juusola Hooking 2
3 33:38 Steelers Mikko Juusola Hooking 2
OT Clan Robert Lachowicz Delay of Game 2
OT 19:00 Steelers Brett Ritchie Hooking 2
OT 45:17 Clan Robert Lachowicz Delay of Game 2
OT 56:44 Steelers Kevin Tansey Hooking 2

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 1 0 0 0 1 1 19:53
6 KevinTansey D 2 0 0 0 0 4 6 18:30
10 JordonSouthorn D 0 2 0 0 0 4 1 17:13
55 JackDougherty D 0 0 2 0 0 1 2 19:16
58 DominicCormier D 0 2 0 0 0 2 2 20:46
65 BrienDiffley D 0 0 0 0 0 2 2 21:19
67 ReeceKelly D 0 0 0 0 0 0 2 08:29
8 RyanTait FW 1 0 0 0 0 0 4 17:08
13 MitchellHeard FW 1 2 0 0 0 5 5 16:59
15 StephenHarper FW 1 0 0 0 0 0 4 15:41
18 SamuelTremblay FW 0 0 0 0 0 2 17:05
27 ColeShudra FW 0 0 0 0 0 0 0 08:49
62 EvanJasper FW 0 2 0 0 0 3 1 18:22
63 MikkoJuusola FW 0 3 2 0 0 5 4 18:04
75 RobertDowd FW 1 0 0 0 0 2 4 19:34
92 MitchellBalmas FW 1 1 0 0 0 4 6 19:21
23 BrettRitchie RW 1 1 0 0 0 3 5 17:35
#PlayerSAGASVS%MIN
1 MatthewGreenfield 17 1 94.120 60

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 ColtonPoolman D 0 0 0 0 0 1 21:53
49 StevenSeigo D 0 0 0 0 0 2 20:25
55 ChrisMcKay D 0 0 0 0 0 0 24:51
58 JasonFram D 0 0 0 0 0 1 17:55
73 JoeHazeldine D 0 0 0 0 0 0 20:44
7 RobertLachowicz FW 0 1 2 0 0 0 2 16:44
9 BradyRisk FW 0 0 0 0 0 2 19:25
10 MickMessner FW 0 0 0 0 0 3 20:54
11 AustinMitchell-King FW 0 1 0 0 0 1 13:53
19 HugoRoy FW 1 0 0 0 0 1 14:47
23 TristinLangan FW 0 0 0 0 0 0 21:18
41 BraydenBurke FW 0 0 0 0 0 0 22:04
68 BrettNeumann FW 0 0 2 0 0 3 22:29
94 CadeNeilson FW 0 0 0 0 0 0 20:19
57 AlexForbes RW 0 0 0 0 0 1 16:42
#PlayerSAGASVS%MIN
70 LiamSoulière 51 8 84.310 60