Fife Flyers
3 – 2
final OT
2026-04-04 19:00
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 02:18 | Flyers | Ben Brown | Ethan Hadden | EN |
| 2 | 13:52 | Stars | Spencer Naas | Keanu Yamamoto , Otto Nieminen | EN |
| 2 | 15:08 | Flyers | Logan Neilson | Josh Winquist , Keaton Jameson | |
| 3 | 28:33 | Stars | Morten Jurgens | – | EN |
| OT | 19:00 | Flyers | Ben Brown | Hadden , Logan Neilson | PPG |
| OT | 64:39 | – | Logan Neilson | Winquist , Hunt | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Stars | Emil Kruse | Delay of Game | 2 |
| 2 | 15:54 | Stars | Emil Kruse | Delay of Game | 2 |
| 3 | – | Flyers | Ben Brown | Slashing | 2 |
| 3 | 25:54 | Flyers | Ben Brown | Slashing | 2 |
| OT | – | Flyers | Jeremy Masella | Holding | 2 |
| OT | – | Stars | Morten Jurgens | Hooking | 2 |
| OT | – | Flyers | Ethan Somoza | Slashing | 2 |
| OT | 19:00 | Flyers | Ben Brown | Hooking | 2 |
| OT | 41:51 | Flyers | Ethan Somoza | Slashing | 2 |
| OT | 45:50 | Stars | Morten Jurgens | Hooking | 2 |
| OT | 58:28 | Flyers | Jeremy Masella | Holding | 2 |
| OT | 64:39 | Flyers | Logan Neilson | Hooking | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16:32 |
| 6 | EthanHadden | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15:08 |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:18 |
| 26 | JeremyMasella | D | 0 | 0 | 2 | 0 | 0 | 6 | 24:32 | |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:57 |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27:28 |
| 65 | IanScheid | D | 0 | 0 | 0 | 0 | 0 | 0 | 28:05 | |
| 93 | BenBrown | D | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 13:45 |
| 18 | KeatonJameson | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 27:14 |
| 29 | EthanSomoza | FW | 0 | 0 | 2 | 0 | 0 | 0 | 16:39 | |
| 61 | LoganNeilson | FW | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 23:21 |
| 71 | JustinDucharme | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:36 | |
| 74 | GaretHunt | FW | 0 | 1 | 0 | 0 | 0 | 2 | 21:33 | |
| 91 | JoshWinquist | FW | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 30:30 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 31 | 2 | 93.550 | 64 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | JohnCurran | C | 0 | 0 | 0 | 0 | 0 | 2 | 19:54 | |
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24:46 |
| 7 | ZacharyTaylor | D | 0 | 0 | 0 | 0 | 0 | 2 | 20:21 | |
| 11 | KrisInglis | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:03 |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 |
| 26 | JustinBean | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22:49 |
| 27 | JacksonDesouza | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:06 |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 | |
| 8 | SpencerNaas | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 23:23 |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 1 | 10:24 | |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:17 |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:33 |
| 20 | KeanuYamamoto | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19:58 |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:14 |
| 28 | MatthewBoudens | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:42 | |
| 43 | OttoNieminen | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22:02 |
| 71 | MortenJurgens | FW | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 14:08 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EmilKruse | 33 | 3 | 90.910 | 64 |