Cardiff Devils
2 – 1
final
2026-04-04 19:00
Coventry Blaze
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 01:07 | Devils | Nolan Yaremko | Gleason Fournier , Cole Sanford | |
| 2 | 18:38 | Blaze | Jordan Power | Michael Pelech , Matthew Gleason | EN |
| 3 | 37:06 | Devils | Josh MacDonald | Joey Martin , Kristoff Kontos | PPG |
| OT | 19:00 | Devils | Nolan Yaremko | Fournier , Sanford | PPG |
| OT | 50:33 | Devils | Gleason Fournier | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Blaze | Adam Robbins | Tripping | 2 |
| 3 | – | Blaze | David Clements | Holding | 2 |
| 3 | 31:15 | Blaze | David Clements | Holding | 2 |
| 3 | 36:16 | Blaze | Adam Robbins | Tripping | 2 |
| OT | – | Devils | Gleason Fournier | Unsportsmanlike | 20 |
| OT | – | Devils | Brandon Estes | Hooking | 2 |
| OT | – | Blaze | Connor Russell | Hooking | 2 |
| OT | 19:00 | Devils | Nolan Yaremko | Hooking | 5 |
| OT | 40:35 | Blaze | Connor Russell | Hooking | 2 |
| OT | 42:48 | Devils | Brandon Estes | Hooking | 2 |
| OT | 50:33 | Devils | Gleason Fournier | Unsportsmanlike | 20 |
| OT | 59:54 | Devils | Gleason Fournier | Hooking | 5 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:02 |
| 6 | BrandonEstes | D | 0 | 0 | 2 | 0 | 0 | 5 | 23:35 | |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 |
| 20 | GleasonFournier | D | 0 | 1 | 25 | 0 | 0 | 1 | 3 | 18:36 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:52 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:33 | |
| 52 | JimmyOligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22:15 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:17 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:16 |
| 21 | KohenOlischefski | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:01 | |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:24 |
| 25 | RileyBrandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:54 |
| 27 | KristoffKontos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18:36 |
| 57 | NolanYaremko | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13:49 |
| 88 | JoeyMartin | FW | 0 | 1 | 0 | 0 | 0 | 2 | 18:48 | |
| 92 | JoshMacDonald | FW | 1 | 0 | 0 | 1 | 0 | 8 | 19:20 | |
| 96 | ColeSanford | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 18:29 |
| 18 | BrettFerguson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:27 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 29 | 1 | 96.550 | 60 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 22:57 |
| 21 | ArchieHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:14 |
| 58 | DavidClements | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:29 |
| 62 | JereVertanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21:22 |
| 77 | JordanPower | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24:25 |
| 10 | AdamRobbins | FW | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 25:21 |
| 13 | GraysonConstable | FW | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20:27 |
| 15 | JackHopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:23 |
| 16 | KimTallberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:51 |
| 27 | MichaelPelech | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17:50 |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 |
| 40 | WilliamBoysen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:41 |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:58 |
| 63 | MatthewGleason | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:18 |
| 86 | GrantMismash | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:16 |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 2 | 14:28 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 46 | 2 | 95.650 | 58 |