Manchester Storm
3 – 4
final
2026-04-04 19:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:35 | Panthers | Chase Pearson | Didrik Henbrant , Mitchell Fossier | EN |
| 2 | 10:59 | Storm | Loren Ulett | Nick Welsh , Brendon Clavelle | EN |
| 2 | 19:33 | Storm | Nick Welsh | – | EN |
| 2 | 19:33 | Storm | Loren Ulett | – | EN |
| 2 | 19:41 | Panthers | Bryan Lemos | Mitchell Fossier , Chase Pearson | PPG |
| 3 | 20:00 | Storm | Harrison Caines | – | EN |
| 3 | 20:00 | Storm | Tyler Hinam | – | EN |
| 3 | 22:58 | Panthers | Tim Doherty | David Noel , Brendan Harris | PPG |
| 3 | 36:59 | Storm | Dante Hannoun | Brandon Cutler , Brady Gilmour | |
| 3 | 38:18 | Storm | Rais Francis | J.D. Dudek | |
| OT | 19:00 | Storm | Loren Ulett | Welsh , Clavelle | PPG |
| OT | 47:47 | – | Tim Doherty | Harris , Armour | |
| OT | 50:42 | Storm | Joseph Nardi | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Panthers | Nolan Volcan | Roughing | 2 |
| 3 | – | Panthers | Tim Doherty | Roughing | 2 |
| 3 | – | Panthers | Jarod Hilderman | Fighting | 20 |
| 3 | – | Panthers | Joshua Tetlow | Fighting | 20 |
| 3 | – | Storm | Bradley Jenion | Fighting | 20 |
| 3 | – | Storm | Stephen Johnson | Fighting | 5 |
| 3 | – | Storm | Chase Harrison | Roughing | 2 |
| 3 | – | Storm | Harrison Caines | Roughing | 2 |
| 3 | 20:00 | Panthers | Nolan Volcan | Roughing | 2 |
| 3 | 20:00 | Panthers | Tim Doherty | Roughing | 2 |
| 3 | 20:00 | Panthers | Jarod Hilderman | Fighting | 20 |
| 3 | 20:00 | Panthers | Joshua Tetlow | Fighting | 20 |
| 3 | 20:00 | Storm | Bradley Jenion | Fighting | 20 |
| 3 | 20:00 | Storm | Stephen Johnson | Fighting | 5 |
| 3 | 20:00 | Storm | Chase Harrison | Roughing | 2 |
| 3 | 20:00 | Storm | Harrison Caines | Roughing | 2 |
| OT | 19:00 | Storm | Loren Ulett | Roughing | 2 |
| OT | 58:59 | Storm | Joseph Nardi | Roughing | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25:31 |
| 5 | KyleLocke | D | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 28:06 |
| 6 | ChaseHarrison | D | 0 | 0 | 2 | 0 | 0 | 1 | 25:06 | |
| 7 | BrendonClavelle | D | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 26:40 |
| 8 | BradleyJenion | D | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 06:31 |
| 77 | NickWelsh | D | 0 | 1 | 20 | 0 | 0 | 1 | 2 | 07:16 |
| 9 | TylerHinam | FW | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 05:35 |
| 12 | StephenJohnson | FW | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 06:05 |
| 13 | JosephNardi | FW | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 21:17 |
| 14 | LorenUlett | FW | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 05:44 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24:29 |
| 29 | BrandonCutler | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21:48 |
| 71 | ConnorLee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:18 |
| 74 | RaisFrancis | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 09:26 |
| 79 | J.D.Dudek | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20:21 |
| 84 | HarrisonCaines | FW | 0 | 0 | 4 | 0 | 0 | 1 | 19:49 | |
| 86 | DanteHannoun | FW | 1 | 0 | 0 | 0 | 0 | 2 | 26:21 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 35 | 4 | 88.570 | 58 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24:07 |
| 9 | JarodHilderman | D | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 07:31 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 1 | 25:05 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 04:28 |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 7 | 20:17 | |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:47 | |
| 12 | ChasePearson | FW | 1 | 1 | 0 | 0 | 0 | 5 | 22:36 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:19 |
| 16 | BryanLemos | FW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13:04 |
| 17 | TimDoherty | FW | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 17:55 |
| 18 | MitchellFossier | FW | 0 | 2 | 0 | 0 | 0 | 2 | 23:05 | |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22:08 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:57 |
| 64 | NolanVolcan | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12:32 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 |
| 83 | BrendanHarris | FW | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 21:48 |
| 98 | DidrikHenbrant | FW | 0 | 1 | 0 | 0 | 0 | 3 | 18:49 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 38 | 3 | 92.110 | 60 |