Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
2 – 1 final
2026-04-01 19:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6768
Manchester Storm Manchester Storm

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Storm Drew DeRidder
2 00:00 Panthers Kevin Carr
2 01:51 Storm Nick Welsh Brandon Cutler , Brady Gilmour PPG
2 03:55 Panthers Ross Armour David Noel , Tim Doherty PPG
OT 19:00 Panthers Ross Armour Noel , Doherty PPG
OT 59:14 Chase Pearson Henbrant , Fossier EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Storm Bradley Jenion Tripping 2
2 Panthers Jarod Hilderman Boarding 2
2 01:24 Panthers Jarod Hilderman Boarding 2
2 02:11 Storm Bradley Jenion Tripping 2
3 Panthers Joshua Tetlow Slashing 2
3 31:39 Panthers Joshua Tetlow Slashing 2
OT 19:00 Panthers Ross Armour Tripping 2
OT 59:29 Panthers Chase Pearson Tripping 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 0 4 21:59
9 JarodHilderman D 0 0 2 0 0 1 1 21:25
24 MattSpencer D 0 0 0 0 0 1 4 23:49
25 JoshuaTetlow D 0 0 2 0 0 0 2 12:41
28 DavidNoel D 0 1 0 0 0 0 3 15:03
92 JakobStridsberg D 0 0 0 0 0 0 2 23:10
12 ChasePearson FW 1 0 0 0 0 1 3 20:57
14 JordanKelsall FW 0 0 0 0 0 0 0 06:44
16 BryanLemos FW 0 0 0 0 0 0 2 15:45
17 TimDoherty FW 0 1 0 0 0 0 3 18:46
18 MitchellFossier FW 0 1 0 0 0 1 3 21:01
19 RossArmour FW 1 0 0 1 0 0 1 19:02
27 FinlayUlrick FW 0 0 0 0 0 0 2 06:18
64 NolanVolcan FW 0 0 0 0 0 0 2 14:14
74 OliverBetteridge FW 0 0 0 0 0 0 1 12:37
83 BrendanHarris FW 0 0 0 0 0 0 1 22:34
98 DidrikHenbrant FW 0 1 0 0 0 1 5 20:29
#PlayerSAGASVS%MIN
37 KevinCarr 26 1 96.150 60

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 0 0 0 0 0 4 21:00
5 KyleLocke D 0 0 0 0 0 0 1 14:29
6 ChaseHarrison D 0 0 0 0 0 0 2 19:09
7 BrendonClavelle D 0 0 0 0 0 1 22:15
8 BradleyJenion D 0 0 2 0 0 0 0 12:24
21 ZachSullivan D 0 0 0 0 0 0 0 03:44
77 NickWelsh D 1 0 0 1 0 3 24:21
9 TylerHinam FW 0 0 0 0 0 0 3 20:10
12 StephenJohnson FW 0 0 0 0 0 0 0 18:08
13 JosephNardi FW 0 0 0 0 0 0 18:27
14 LorenUlett FW 0 0 0 0 0 0 0 19:16
18 KalebErgang FW 0 0 0 0 0 1 14:42
19 BradyGilmour FW 0 1 0 0 0 0 3 21:47
23 GaryHaden FW 0 0 0 0 0 0 0 19:48
29 BrandonCutler FW 0 1 0 0 0 0 6 23:00
71 ConnorLee FW 0 0 0 0 0 0 0 03:51
74 RaisFrancis FW 0 0 0 0 0 0 0 02:08
79 J.D.Dudek FW 0 0 0 0 0 2 18:51
#PlayerSAGASVS%MIN
44 DrewDeRidder 39 2 94.870 59