Glasgow Clan
4 – 0
final
2026-04-01 19:30
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 12:07 | Clan | Tristin Langan | Chris McKay , Joe Hazeldine | |
| 2 | 17:51 | Clan | Brady Risk | Brayden Burke , Jason Fram | EN |
| OT | 19:30 | Clan | Tristin Langan | McKay , Hazeldine | EN |
| OT | 47:24 | – | Brett Neumann | – | |
| OT | 55:09 | – | Brett Neumann | Langan , Schwartz |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Stars | John Curran | Tripping | 2 |
| 3 | – | Stars | Griffin Luce | Boarding | 2 |
| 3 | – | Clan | Joe Hazeldine | Tripping | 2 |
| 3 | 22:42 | Clan | Joe Hazeldine | Tripping | 2 |
| 3 | 33:05 | Stars | Griffin Luce | Boarding | 2 |
| 3 | 33:51 | Stars | John Curran | Tripping | 2 |
| OT | – | Clan | Chris McKay | Roughing | 2 |
| OT | 19:30 | Clan | Tristin Langan | Tripping | 2 |
| OT | 58:17 | Clan | Chris McKay | Tripping | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:42 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:30 |
| 49 | StevenSeigo | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:27 |
| 55 | ChrisMcKay | D | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 23:40 |
| 58 | JasonFram | D | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 16:40 |
| 73 | JoeHazeldine | D | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 21:32 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:36 |
| 9 | BradyRisk | FW | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 15:46 |
| 10 | MickMessner | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:02 |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:06 |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10:53 |
| 23 | TristinLangan | FW | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 16:12 |
| 41 | BraydenBurke | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:50 |
| 68 | BrettNeumann | FW | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 17:41 |
| 71 | RylanSchwartz | FW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 19:11 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:46 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12:07 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 26 | 0 | 100.000 | 60 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | JohnCurran | C | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17:05 |
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:22 | |
| 7 | ZacharyTaylor | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:32 | |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:27 | |
| 26 | JustinBean | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:43 | |
| 27 | JacksonDesouza | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:21 | |
| 44 | GriffinLuce | D | 0 | 0 | 2 | 0 | 0 | 0 | 20:11 | |
| 8 | SpencerNaas | FW | 0 | 0 | 0 | 0 | 0 | 2 | 21:59 | |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:35 |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:29 |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:07 | |
| 20 | KeanuYamamoto | FW | 0 | 0 | 0 | 0 | 0 | 3 | 23:41 | |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 4 | 20:09 | |
| 28 | MatthewBoudens | FW | 0 | 0 | 0 | 0 | 0 | 2 | 17:36 | |
| 43 | OttoNieminen | FW | 0 | 0 | 0 | 0 | 0 | 1 | 21:23 | |
| 57 | JaydnBaxter | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 71 | MortenJurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:42 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EmilKruse | 36 | 4 | 88.890 | 60 |