Sheffield Steelers
5 – 6
final OT
2026-03-28 19:00
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 04:38 | Steelers | Jordon Southorn | Mikko Juusola , Brien Diffley | EN |
| 2 | 07:37 | Stars | Keanu Yamamoto | Otto Nieminen , Zachary Taylor | EN |
| 2 | 11:39 | Steelers | Stephen Harper | Mitchell Heard , Ryan Tait | EN |
| 2 | 12:32 | Stars | Spencer Naas | Keanu Yamamoto | EN |
| 2 | 17:06 | Stars | Zachary Taylor | Justin Bean , Morten Jurgens | PPG |
| 2 | 18:49 | Stars | Otto Nieminen | Keanu Yamamoto , Spencer Naas | EN |
| 3 | 21:52 | Steelers | Brett Ritchie | Jordon Southorn , Brien Diffley | EN |
| 3 | 27:58 | Stars | Keanu Yamamoto | Spencer Naas , Otto Nieminen | PPG |
| 3 | 28:26 | Steelers | Brien Diffley | Samuel Tremblay , Eamon McAdam | EN |
| 3 | 33:57 | Steelers | Mitchell Heard | Dominic Cormier , Jack Dougherty | |
| OT | 19:00 | Steelers | Jordon Southorn | Juusola , Diffley | PPG |
| OT | 57:35 | Stars | Jackson Desouza | – | EN |
| OT | 63:51 | – | Otto Nieminen | Dow , Almquist | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Steelers | Ryan Tait | Delay of Game | 2 |
| 2 | 15:09 | Steelers | Ryan Tait | Delay of Game | 2 |
| 3 | – | Stars | Morten Jurgens | Hooking | 2 |
| 3 | – | Steelers | Stephen Harper | Slashing | 2 |
| 3 | – | Stars | Jonathan McBean | Hooking | 2 |
| 3 | 25:15 | Stars | Jonathan McBean | Hooking | 2 |
| 3 | 27:23 | Steelers | Stephen Harper | Slashing | 2 |
| 3 | 36:54 | Stars | Morten Jurgens | Hooking | 2 |
| OT | – | Steelers | Mitchell Heard | Fighting | 5 |
| OT | – | Stars | Griffin Luce | Fighting | 20 |
| OT | – | Stars | Matthew Boudens | Roughing | 2 |
| OT | 19:00 | Steelers | Jordon Southorn | Hooking | 2 |
| OT | 53:38 | Steelers | Mitchell Heard | Fighting | 5 |
| OT | 53:38 | Stars | Griffin Luce | Fighting | 20 |
| OT | 53:38 | Stars | Matthew Boudens | Roughing | 2 |
| OT | 63:51 | Steelers | Otto Nieminen | Hooking | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LiamSteele | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:04 | |
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:08 |
| 10 | JordonSouthorn | D | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 19:35 |
| 55 | JackDougherty | D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19:38 |
| 58 | DominicCormier | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22:55 |
| 65 | BrienDiffley | D | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 17:34 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:37 |
| 8 | RyanTait | FW | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 16:27 |
| 13 | MitchellHeard | FW | 1 | 1 | 19 | 0 | 0 | 1 | 3 | 14:55 |
| 15 | StephenHarper | FW | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 18:52 |
| 18 | SamuelTremblay | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 17:24 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:20 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:45 |
| 63 | MikkoJuusola | FW | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22:57 |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:37 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 3 | 26:49 | |
| 23 | BrettRitchie | RW | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21:32 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 30 | 6 | 80.000 | 63 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | JohnCurran | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:54 |
| 6 | DrydnDow | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 23:53 |
| 7 | ZacharyTaylor | D | 1 | 1 | 0 | 1 | 0 | 1 | 20:05 | |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:09 | |
| 26 | JustinBean | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 20:13 |
| 27 | JacksonDesouza | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:16 |
| 44 | GriffinLuce | D | 0 | 0 | 25 | 0 | 0 | 2 | 17:04 | |
| 8 | SpencerNaas | FW | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 19:54 |
| 10 | KameronKielly | FW | 0 | 0 | 0 | 0 | 0 | 2 | 09:04 | |
| 12 | JonathanMcBean | FW | 0 | 0 | 2 | 0 | 0 | 0 | 11:59 | |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 12:23 | |
| 16 | BenjaminAlmquist | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20:07 |
| 20 | KeanuYamamoto | FW | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 18:26 |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:12 | |
| 28 | MatthewBoudens | FW | 0 | 0 | 2 | 0 | 0 | 1 | 16:40 | |
| 43 | OttoNieminen | FW | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 20:29 |
| 71 | MortenJurgens | FW | 0 | 1 | 2 | 0 | 0 | 0 | 15:18 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EmilKruse | 43 | 5 | 88.370 | 63 |