Cardiff Devils
4 – 1
final
2026-03-28 19:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 07:16 | Storm | J.D. Dudek | – | |
| 2 | 07:29 | Devils | Brett Perlini | – | |
| 3 | 25:02 | Devils | Joey Martin | Gleason Fournier , Kristoff Kontos | PPG |
| OT | 19:00 | Devils | Brett Perlini | Joey Martin , Fournier | PPG |
| OT | 51:43 | – | Brett Ferguson | Fournier | |
| OT | 57:39 | – | Sam Duggan | Estes , Stoever | EN |
| OT | 57:39 | Storm | Drew DeRidder | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Storm | Loren Ulett | Roughing | 2 |
| 3 | – | Devils | Jimmy Oligny | Roughing | 2 |
| 3 | – | Devils | Kohen Olischefski | Tripping | 2 |
| 3 | – | Devils | Riley Brandt | Slashing | 2 |
| 3 | – | Devils | Brett Ferguson | Holding | 2 |
| 3 | 23:59 | Storm | Loren Ulett | Interference | 2 |
| 3 | 26:02 | Devils | Brett Ferguson | Holding | 2 |
| 3 | 33:29 | Devils | Riley Brandt | Slashing | 2 |
| 3 | 34:51 | Devils | Kohen Olischefski | Tripping | 2 |
| 3 | 36:57 | Storm | Loren Ulett | Roughing | 2 |
| 3 | 36:57 | Devils | Jimmy Oligny | Roughing | 2 |
| OT | – | Devils | Gleason Fournier | Holding | 2 |
| OT | 19:00 | Devils | Brett Perlini | Tripping | 2 |
| OT | 56:57 | Devils | Gleason Fournier | Holding | 2 |
| OT | 57:39 | Devils | Drew DeRidder | Tripping | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:00 |
| 6 | BrandonEstes | D | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 20:48 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:52 | |
| 20 | GleasonFournier | D | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 22:49 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18:12 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:12 | |
| 52 | JimmyOligny | D | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 19:48 |
| 11 | BrettPerlini | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15:43 |
| 16 | SamDuggan | FW | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 06:24 |
| 21 | KohenOlischefski | FW | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 17:28 |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:40 |
| 25 | RileyBrandt | FW | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 16:59 |
| 27 | KristoffKontos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 15:27 | |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:24 |
| 57 | NolanYaremko | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:11 |
| 88 | JoeyMartin | FW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18:35 |
| 96 | ColeSanford | FW | 0 | 0 | 0 | 0 | 0 | 4 | 15:27 | |
| 18 | BrettFerguson | LW | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 16:04 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 34 | 1 | 97.060 | 60 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16:48 |
| 6 | ChaseHarrison | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:16 | |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:05 |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:17 | |
| 77 | NickWelsh | D | 0 | 0 | 0 | 0 | 0 | 5 | 25:11 | |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:07 |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 11:50 | |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:27 | |
| 14 | LorenUlett | FW | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16:52 |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15:24 |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 2 | 17:59 | |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 2 | 18:06 | |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 4 | 17:43 | |
| 71 | ConnorLee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:28 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:11 |
| 79 | J.D.Dudek | FW | 1 | 0 | 0 | 0 | 0 | 3 | 22:53 | |
| 84 | HarrisonCaines | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:15 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 41 | 3 | 92.680 | 59 |