Dundee Stars
1 – 3
final
2026-03-27 19:30
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 07:23 | Steelers | Jordon Southorn | Mitchell Heard , Brett Ritchie | |
| 2 | 14:06 | Stars | John Curran | Jonathan McBean | |
| OT | 19:30 | Stars | John Curran | McBean , Jordon Southorn | EN |
| OT | 56:03 | – | Dominic Cormier | Harper , Tait | |
| OT | 59:06 | – | Robert Dowd | – | EN |
| OT | 59:06 | Stars | Emil Kruse | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Stars | Emil Kruse | Tripping | 2 |
| 3 | 35:37 | Stars | Emil Kruse | Tripping | 2 |
| OT | – | Steelers | Stephen Harper | Slashing | 2 |
| OT | 19:30 | Stars | John Curran | Tripping | 2 |
| OT | 51:27 | Steelers | Stephen Harper | Slashing | 2 |
| OT | 59:06 | Stars | Emil Kruse | Tripping | 2 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | JohnCurran | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12:56 |
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 1 | 23:04 | |
| 7 | ZacharyTaylor | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:27 | |
| 11 | KrisInglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:20 |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:18 |
| 26 | JustinBean | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:59 | |
| 27 | JacksonDesouza | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22:08 |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:08 |
| 8 | SpencerNaas | FW | 0 | 0 | 0 | 0 | 0 | 3 | 20:29 | |
| 10 | KameronKielly | FW | 0 | 0 | 0 | 0 | 0 | 2 | 13:31 | |
| 12 | JonathanMcBean | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13:25 |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 2 | 11:16 | |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:18 |
| 20 | KeanuYamamoto | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:10 | |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| 28 | MatthewBoudens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 12:44 | |
| 43 | OttoNieminen | FW | 0 | 0 | 0 | 0 | 0 | 4 | 18:44 | |
| 71 | MortenJurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EmilKruse | 31 | 2 | 93.550 | 59 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:14 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:47 |
| 10 | JordonSouthorn | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17:50 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:34 |
| 58 | DominicCormier | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 23:29 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:14 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:24 |
| 8 | RyanTait | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16:21 |
| 13 | MitchellHeard | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16:25 |
| 15 | StephenHarper | FW | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 17:08 |
| 17 | JoeLynch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:00 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:42 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:26 |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:18 |
| 75 | RobertDowd | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 17:08 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:41 |
| 23 | BrettRitchie | RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14:48 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 25 | 1 | 96.000 | 60 |