Belfast Giants
4 – 2
final
2026-03-27 19:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Giants | Jake Kupsky | – | |
| 2 | 18:31 | Giants | David Goodwin | JJ Piccinich , Scott Conway | |
| 3 | 26:49 | Giants | David Goodwin | Scott Conway , Garrett McFadden | EN |
| 3 | 27:28 | Panthers | Ross Armour | Tim Doherty , David Noel | PPG |
| 3 | 29:13 | Panthers | Cooper Zech | Ross Armour , Tim Doherty | |
| 3 | 32:54 | Giants | Mike Lee | Jake Gaudet , Nicolas Guay | |
| OT | 19:00 | Giants | David Goodwin | Piccinich , Conway | PPG |
| OT | 43:54 | – | Carsen Twarynski | Guay , Bast | PPG |
| OT | 59:41 | Panthers | Kevin Carr | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Jarod Hilderman | Hooking | 2 |
| 2 | 09:04 | Panthers | Jarod Hilderman | Hooking | 2 |
| 3 | – | Giants | Bo Hanson | Slashing | 2 |
| 3 | 27:17 | Giants | Bo Hanson | Slashing | 2 |
| OT | – | Panthers | Mitchell Fossier | Slashing | 2 |
| OT | 19:00 | Giants | David Goodwin | Hooking | 2 |
| OT | 41:59 | Panthers | Mitchell Fossier | Slashing | 2 |
| OT | 59:41 | Giants | Kevin Carr | Hooking | 2 |
Belfast Giants
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | DavidGoodwin | C | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 19:05 |
| 3 | BoHanson | D | 0 | 0 | 2 | 0 | 0 | 4 | 22:28 | |
| 7 | ReidIrwin | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:05 | |
| 21 | GarrettMcFadden | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14:14 |
| 23 | MikeLee | D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 20:34 |
| 42 | GabeBast | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:45 |
| 71 | KarlBoudrias | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16:43 |
| 9 | BenLake | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:24 |
| 10 | ScottConway | FW | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 18:58 |
| 12 | JJPiccinich | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19:17 |
| 29 | JordanKawaguchi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:30 |
| 36 | CarsenTwarynski | FW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11:55 |
| 63 | JakeGaudet | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 19:15 |
| 74 | BrandonWhistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 |
| 88 | RyanSmith | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:33 |
| 91 | NicolasGuay | FW | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 20:03 |
| 89 | CiaranLong | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:05 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 73 | JakeKupsky | 25 | 2 | 92.000 | 60 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21:35 |
| 9 | JarodHilderman | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 19:34 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:34 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 1 | 20:58 | |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:02 | |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 21:39 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:31 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 1 | 17:54 | |
| 17 | TimDoherty | FW | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 19:27 |
| 18 | MitchellFossier | FW | 0 | 0 | 2 | 0 | 0 | 3 | 21:09 | |
| 19 | RossArmour | FW | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 19:30 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:56 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:37 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:05 | |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:40 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 3 | 15:42 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 34 | 4 | 88.240 | 56 |