Fife Flyers
0 – 4
final
2026-03-22 17:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Storm | Evan Weninger | – | EN |
| 2 | 01:46 | Storm | Brandon Cutler | Gary Haden , Brady Gilmour | EN |
| 2 | 08:22 | Flyers | Josh Winquist | – | EN |
| 3 | 33:19 | Flyers | Andrew McLean | – | EN |
| 3 | 35:39 | Storm | Kaleb Ergang | Brady Gilmour , Nick Welsh | PPG |
| 3 | 37:29 | Storm | Gary Haden | Brady Gilmour , Brandon Cutler | EN |
| OT | 17:00 | Flyers | Brandon Cutler | Haden , Gilmour | PPG |
| OT | 49:58 | Storm | Gary Haden | – | EN |
| OT | 57:54 | – | Loren Ulett | Lee , Sullivan | EN |
| OT | 59:22 | Storm | Harrison Caines | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Storm | J.D. Dudek | Fighting | 5 |
| 2 | – | Flyers | Jeremy Masella | Fighting | 5 |
| 2 | – | Flyers | Simon Despres | Interference | 2 |
| 2 | 02:15 | Flyers | Simon Despres | Interference | 2 |
| 2 | 15:39 | Storm | J.D. Dudek | Fighting | 5 |
| 2 | 15:39 | Flyers | Jeremy Masella | Fighting | 5 |
| 3 | – | Flyers | Ryan Nicholson | Slashing | 2 |
| 3 | – | Flyers | Andrew McLean | Tripping | 2 |
| 3 | 33:19 | Flyers | Andrew McLean | Tripping | 2 |
| 3 | 35:18 | Flyers | Ryan Nicholson | Slashing | 2 |
| OT | – | Storm | Harrison Caines | Hooking | 2 |
| OT | 17:00 | Flyers | Brandon Cutler | Hooking | 2 |
| OT | 54:01 | Storm | Harrison Caines | Hooking | 2 |
| OT | 59:22 | Flyers | Harrison Caines | Hooking | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 2 | 0 | 0 | 2 | 20:36 | |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:12 |
| 24 | RyanNicholson | D | 0 | 0 | 2 | 0 | 0 | 1 | 17:19 | |
| 26 | JeremyMasella | D | 0 | 0 | 5 | 0 | 0 | 3 | 20:13 | |
| 32 | ColeGiannandrea | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:52 |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:16 |
| 56 | AndrewMcLean | D | 0 | 0 | 34 | 0 | 0 | 0 | 3 | 14:23 |
| 65 | IanScheid | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:07 | |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:57 |
| 8 | MilanLucic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22:22 |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:16 |
| 29 | EthanSomoza | FW | 0 | 0 | 0 | 0 | 0 | 3 | 24:50 | |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 3 | 21:06 | |
| 71 | JustinDucharme | FW | 0 | 0 | 0 | 0 | 0 | 1 | 23:06 | |
| 74 | GaretHunt | FW | 0 | 0 | 0 | 0 | 0 | 1 | 25:02 | |
| 91 | JoshWinquist | FW | 0 | 0 | 2 | 0 | 0 | 7 | 25:48 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 34 | 4 | 88.240 | 60 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:30 |
| 6 | ChaseHarrison | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:14 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:02 |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:46 |
| 21 | ZachSullivan | D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17:40 |
| 77 | NickWelsh | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 24:43 |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24:17 |
| 14 | LorenUlett | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18:18 |
| 18 | KalebErgang | FW | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 17:35 |
| 19 | BradyGilmour | FW | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 19:55 |
| 23 | GaryHaden | FW | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 20:12 |
| 29 | BrandonCutler | FW | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 19:14 |
| 71 | ConnorLee | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12:24 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:18 |
| 79 | J.D.Dudek | FW | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17:34 |
| 84 | HarrisonCaines | FW | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 20:47 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EvanWeninger | 36 | 0 | 100.000 | 60 |