Scottish Ice Hockey News
Manchester Storm Manchester Storm
4 – 1 final
2026-03-21 19:00
Planet Ice Altrincham Elite Ice
Attendance: 2350
Guildford Flames Guildford Flames

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Flames Justin Fazio
2 00:00 Storm Drew DeRidder
2 08:44 Flames Tyler Preziuso Travis Brown , Joshua Waller
2 15:34 Storm Brady Gilmour Nick Welsh , Joseph Nardi PPG
2 18:28 Flames Josh Nixon EN
2 19:36 Storm Brandon Cutler Gary Haden , Joseph Nardi PPG
3 22:23 Storm Loren Ulett Kaleb Ergang , Chase Harrison EN
OT 19:00 Storm Brady Gilmour Welsh , Nardi PPG
OT 59:07 Tyler Hinam EN
OT 59:07 Flames Justin Fazio

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Flames Travis Brown Tripping 2
2 Storm Rais Francis Tripping 2
2 03:40 Storm Rais Francis Tripping 2
2 13:51 Flames Travis Brown Tripping 2
3 Flames Joshua Waller Slashing 2
3 Flames Jonathan Racine Boarding 2
3 34:01 Flames Jonathan Racine Boarding 2
3 39:56 Flames Joshua Waller Slashing 2
OT 19:00 Storm Brady Gilmour Tripping 2
OT 59:07 Storm Justin Fazio Tripping 2

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 0 0 0 0 0 1 20:59
6 ChaseHarrison D 0 1 0 0 0 0 1 19:14
7 BrendonClavelle D 0 0 0 0 0 1 3 19:52
8 BradleyJenion D 0 0 0 0 0 0 4 15:23
21 ZachSullivan D 0 0 0 0 0 1 13:02
77 NickWelsh D 0 1 0 0 0 2 2 24:02
9 TylerHinam FW 1 0 0 0 0 1 4 16:53
13 JosephNardi FW 0 2 0 0 0 1 21:17
14 LorenUlett FW 1 0 0 0 0 1 2 17:03
18 KalebErgang FW 0 1 0 0 0 1 3 13:54
19 BradyGilmour FW 1 0 0 1 0 1 3 24:05
23 GaryHaden FW 0 1 0 0 0 1 0 20:05
29 BrandonCutler FW 1 0 0 1 0 1 2 20:45
71 ConnorLee FW 0 0 0 0 0 0 04:25
74 RaisFrancis FW 0 0 2 0 0 0 04:53
79 J.D.Dudek FW 0 0 0 0 0 0 2 21:39
84 HarrisonCaines FW 0 0 0 0 0 0 2 17:04
#PlayerSAGASVS%MIN
44 DrewDeRidder 41 1 97.560 60

Guildford Flames

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JonathanRacine D 0 0 2 0 0 0 2 14:20
6 BenSolder D 0 0 0 0 0 0 2 07:02
7 SeanComrie D 0 0 0 0 0 0 0 15:46
19 CharlieCurti D 0 0 0 0 0 3 16:53
20 MarcusTesink D 0 0 0 0 0 0 1 17:19
42 JamalWatson D 0 0 0 0 0 2 22:51
45 TravisBrown D 0 1 2 0 0 0 4 19:20
13 TylerBusch FW 0 0 0 0 0 0 3 17:54
16 JackJacome FW 0 0 0 0 0 3 22:04
17 TylerPreziuso FW 1 0 0 0 0 1 2 18:18
27 JoshNixon FW 0 0 2 0 0 6 16:53
28 MattAlvaro FW 0 0 0 0 0 1 18:32
63 MathieuGosselin FW 0 0 0 0 0 0 1 23:33
91 JoshuaWaller FW 0 1 2 0 0 0 6 21:15
93 EthanStrang FW 0 0 0 0 0 0 3 17:17
98 SamuelTalbot FW 0 0 0 0 0 2 14:04
#PlayerSAGASVS%MIN
40 JustinFazio 30 3 90.000 58