Cardiff Devils
3 – 0
final
2026-03-21 19:00
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 15:26 | Devils | Cole Sanford | Kristoff Kontos | |
| 2 | 17:29 | Devils | Ryan Barrow | Kristoff Kontos , Mark Richardson | |
| 2 | 17:35 | Stars | Bradley Schoonbaert | – | EN |
| 3 | 20:25 | Stars | Jackson Desouza | – | EN |
| 3 | 24:22 | Devils | Brett Perlini | Evan Mosey , Riley Brandt | |
| 3 | 34:44 | Stars | Matthew Boudens | – | EN |
| OT | 19:00 | Devils | Cole Sanford | Kontos , Ryan Barrow | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Stars | Bradley Schoonbaert | Roughing | 2 |
| 2 | – | Devils | Connor Caponi | Roughing | 2 |
| 2 | 17:35 | Stars | Bradley Schoonbaert | Roughing | 2 |
| 2 | 17:35 | Devils | Connor Caponi | Roughing | 2 |
| 3 | – | Stars | Keanu Yamamoto | Tripping | 2 |
| 3 | – | Devils | Connor Caponi | Interference | 2 |
| 3 | 26:13 | Devils | Connor Caponi | Interference | 2 |
| 3 | 34:44 | Stars | Keanu Yamamoto | Tripping | 2 |
| OT | – | Devils | Kohen Olischefski | Tripping | 2 |
| OT | – | Devils | Cole Sanford | Interference | 2 |
| OT | 19:00 | Devils | Cole Sanford | Tripping | 2 |
| OT | 49:51 | Devils | Cole Sanford | Interference | 2 |
| OT | 52:21 | Devils | Kohen Olischefski | Tripping | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:02 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:00 |
| 17 | MarkRichardson | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15:53 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20:10 |
| 23 | EvanMosey | D | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 15:35 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:07 |
| 52 | JimmyOligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:18 |
| 11 | BrettPerlini | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 12:24 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:01 |
| 21 | KohenOlischefski | FW | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 19:27 |
| 22 | ConnorCaponi | FW | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11:04 |
| 25 | RileyBrandt | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13:42 |
| 27 | KristoffKontos | FW | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 16:31 |
| 79 | RyanBarrow | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14:50 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:33 |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18:33 |
| 96 | ColeSanford | FW | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 17:23 |
| 18 | BrettFerguson | LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:37 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 29 | 0 | 100.000 | 60 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | JohnCurran | C | 0 | 0 | 0 | 0 | 0 | 0 | 18:26 | |
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 3 | 24:12 | |
| 7 | ZacharyTaylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 |
| 11 | KrisInglis | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:34 | |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:49 |
| 26 | JustinBean | D | 0 | 0 | 0 | 0 | 0 | 3 | 18:24 | |
| 27 | JacksonDesouza | D | 0 | 0 | 2 | 0 | 0 | 1 | 19:41 | |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:34 |
| 8 | SpencerNaas | FW | 0 | 0 | 0 | 0 | 0 | 3 | 21:23 | |
| 10 | KameronKielly | FW | 0 | 0 | 0 | 0 | 0 | 4 | 19:03 | |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 1 | 12:25 | |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 4 | 16:10 | |
| 20 | KeanuYamamoto | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13:53 |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14:46 |
| 28 | MatthewBoudens | FW | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 13:44 |
| 43 | OttoNieminen | FW | 0 | 0 | 0 | 0 | 0 | 2 | 16:52 | |
| 71 | MortenJurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:06 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EmilKruse | 42 | 3 | 92.860 | 60 |