Sheffield Steelers
2 – 4
final
2026-03-21 19:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:00 | Steelers | Eamon McAdam | – | |
| 2 | 10:54 | Steelers | Joona Huttula | Evan Jasper , Robert Dowd | |
| 2 | 11:23 | Panthers | Nolan Volcan | – | EN |
| 3 | 21:11 | Panthers | Ross Armour | Brendan Harris , Tim Doherty | EN |
| 3 | 31:01 | Panthers | Bryan Lemos | Didrik Henbrant , Joshua Tetlow | EN |
| OT | 19:00 | Steelers | Joona Huttula | Jasper , Dowd | EN |
| OT | 40:57 | – | Matthew Marcinew | Spencer | EN |
| OT | 50:54 | – | Evan Jasper | Diffley , Tait | |
| OT | 59:08 | – | Jakob Stridsberg | Lemos | EN |
| OT | 59:08 | Steelers | Eamon McAdam | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Chase Pearson | Tripping | 2 |
| 2 | 04:42 | Panthers | Chase Pearson | Tripping | 2 |
| 3 | – | Steelers | Samuel Tremblay | Roughing | 2 |
| 3 | – | Panthers | Tim Doherty | Roughing | 2 |
| 3 | 33:56 | Steelers | Samuel Tremblay | Roughing | 2 |
| 3 | 33:56 | Panthers | Tim Doherty | Roughing | 2 |
| OT | 19:00 | Steelers | Joona Huttula | Tripping | 2 |
| OT | 59:08 | Steelers | Eamon McAdam | Tripping | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LiamSteele | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:37 |
| 5 | JoonaHuttula | D | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 15:31 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10:49 |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:11 | |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:47 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 6 | 24:10 | |
| 65 | BrienDiffley | D | 0 | 1 | 0 | 0 | 0 | 0 | 17:40 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:23 |
| 8 | RyanTait | FW | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 17:57 |
| 13 | MitchellHeard | FW | 0 | 0 | 0 | 0 | 0 | 3 | 22:04 | |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:48 | |
| 18 | SamuelTremblay | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16:30 |
| 62 | EvanJasper | FW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15:07 |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 4 | 19:57 | |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:58 |
| 75 | RobertDowd | FW | 0 | 1 | 0 | 0 | 0 | 3 | 20:21 | |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 3 | 19:17 | |
| 23 | BrettRitchie | RW | 0 | 0 | 0 | 0 | 0 | 3 | 18:00 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | EamonMcAdam | 20 | 3 | 85.000 | 59 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:41 | |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 21:55 |
| 25 | JoshuaTetlow | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18:11 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16:51 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:35 | |
| 92 | JakobStridsberg | D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 23:06 |
| 8 | MatthewMarcinew | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15:55 |
| 12 | ChasePearson | FW | 0 | 0 | 2 | 0 | 0 | 0 | 19:36 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:54 |
| 16 | BryanLemos | FW | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17:23 |
| 17 | TimDoherty | FW | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 12:51 |
| 18 | MitchellFossier | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:40 |
| 19 | RossArmour | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12:46 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:10 |
| 64 | NolanVolcan | FW | 0 | 0 | 2 | 0 | 0 | 0 | 18:46 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:54 |
| 83 | BrendanHarris | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:59 |
| 98 | DidrikHenbrant | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18:13 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 41 | 2 | 95.120 | 60 |