Fife Flyers
2 – 4
final
2026-03-15 17:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 09:01 | Storm | Chase Harrison | – | |
| 3 | 23:34 | Flyers | Jeremy Masella | Ryan Nicholson , Justin Ducharme | |
| 3 | 25:45 | Storm | J.D. Dudek | Harrison Caines | |
| 3 | 38:12 | Storm | Joseph Nardi | Dennis Busby , J.D. Dudek | EN |
| 3 | 39:27 | Flyers | Josh Winquist | Keaton Jameson | |
| OT | 17:00 | Flyers | Jeremy Masella | Nicholson , Ducharme | EN |
| OT | 42:28 | – | Joseph Nardi | DeRidder | |
| OT | 59:09 | Flyers | Shane Owen | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Storm | Nick Welsh | Holding | 2 |
| 3 | – | Flyers | Justin Ducharme | Roughing | 2 |
| 3 | 31:20 | Storm | Nick Welsh | Holding | 2 |
| 3 | 31:20 | Flyers | Justin Ducharme | Roughing | 2 |
| OT | 17:00 | Flyers | Jeremy Masella | Roughing | 2 |
| OT | 59:17 | Flyers | Shane Owen | Roughing | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:15 | |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:08 | |
| 24 | RyanNicholson | D | 0 | 1 | 0 | 0 | 0 | 2 | 18:55 | |
| 26 | JeremyMasella | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21:15 |
| 32 | ColeGiannandrea | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:20 | |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:10 |
| 65 | IanScheid | D | 0 | 0 | 0 | 0 | 0 | 2 | 23:25 | |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 | |
| 8 | MilanLucic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 20:09 | |
| 18 | KeatonJameson | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26:29 |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 0 | 0 | 0 | 0 | 0 | 3 | 17:37 | |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27:31 |
| 71 | JustinDucharme | FW | 0 | 1 | 2 | 0 | 0 | 3 | 16:36 | |
| 74 | GaretHunt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 16:20 | |
| 91 | JoshWinquist | FW | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 26:56 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 27 | 4 | 85.190 | 57 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 17:08 |
| 6 | ChaseHarrison | D | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 20:15 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:04 |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:49 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| 77 | NickWelsh | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 23:54 |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 3 | 16:50 | |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:47 |
| 13 | JosephNardi | FW | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 18:13 |
| 14 | LorenUlett | FW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19:32 |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19:02 |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 3 | 16:28 | |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:00 |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:36 | |
| 71 | ConnorLee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:37 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:01 |
| 79 | J.D.Dudek | FW | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17:57 |
| 84 | HarrisonCaines | FW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17:25 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 28 | 2 | 92.860 | 60 |