Cardiff Devils
7 – 2
final
2026-03-15 16:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 07:51 | Devils | Joey Martin | Brett Perlini , Jimmy Oligny | |
| 2 | 10:31 | Devils | Ben Davies | Connor Caponi , Christian Stoever | SHG |
| 2 | 13:30 | Devils | Joey Martin | Cole Sanford , Kristoff Kontos | PPG |
| 2 | 15:56 | Panthers | Brendan Harris | Tim Doherty , Joshua Tetlow | EN |
| 2 | 19:27 | Panthers | Ross Armour | Tim Doherty , Brendan Harris | EN |
| 3 | 25:37 | Devils | Josh MacDonald | Joey Martin , Mark Richardson | |
| 3 | 30:17 | Devils | Riley Brandt | Brett Perlini , Brett Ferguson | |
| 3 | 34:57 | Devils | Cole Sanford | Ryan Barrow , Kristoff Kontos | |
| OT | 16:00 | Devils | Joey Martin | Perlini , Oligny | PPG |
| OT | 49:46 | – | Kristoff Kontos | Davies , Sanford | |
| OT | 56:54 | Devils | Tyson Helgesen | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Zsombor Garat | Roughing | 2 |
| 2 | – | Devils | Gleason Fournier | Slashing | 2 |
| 2 | 09:03 | Devils | Gleason Fournier | Slashing | 2 |
| 2 | 12:50 | Panthers | Zsombor Garat | Roughing | 2 |
| 3 | – | Devils | Riley Brandt | Delay of Game | 2 |
| 3 | 25:43 | Devils | Riley Brandt | Delay of Game | 2 |
| OT | – | Devils | Riley Brandt | Roughing | 2 |
| OT | – | Devils | Jimmy Oligny | Unsportsmanlike | 10 |
| OT | – | Panthers | Mitchell Fossier | Unsportsmanlike | 10 |
| OT | – | Devils | Gleason Fournier | Delay of Game | 2 |
| OT | 16:00 | Devils | Joey Martin | Roughing | 2 |
| OT | 47:26 | Devils | Gleason Fournier | Delay of Game | 2 |
| OT | 56:15 | Devils | Riley Brandt | Roughing | 2 |
| OT | 56:15 | Devils | Jimmy Oligny | Unsportsmanlike | 10 |
| OT | 56:15 | Panthers | Mitchell Fossier | Unsportsmanlike | 10 |
| OT | 56:54 | Devils | Tyson Helgesen | Roughing | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 10:00 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 24:44 |
| 17 | MarkRichardson | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16:38 |
| 20 | GleasonFournier | D | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 20:47 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20:07 |
| 44 | TysonHelgesen | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15:51 |
| 52 | JimmyOligny | D | 0 | 1 | 10 | 0 | 0 | 3 | 3 | 22:34 |
| 11 | BrettPerlini | FW | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 13:31 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 |
| 21 | KohenOlischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:54 |
| 22 | ConnorCaponi | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 08:16 |
| 25 | RileyBrandt | FW | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 14:34 |
| 27 | KristoffKontos | FW | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 18:27 |
| 79 | RyanBarrow | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 16:18 |
| 88 | JoeyMartin | FW | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 13:21 |
| 92 | JoshMacDonald | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15:06 |
| 96 | ColeSanford | FW | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 18:14 |
| 18 | BrettFerguson | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15:28 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 20 | 2 | 90.000 | 60 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:13 | |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:40 |
| 25 | JoshuaTetlow | D | 0 | 1 | 0 | 0 | 0 | 0 | 15:56 | |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:52 | |
| 70 | ZsomborGarat | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 17:52 |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:16 | |
| 8 | MatthewMarcinew | FW | 0 | 0 | 0 | 0 | 0 | 1 | 17:04 | |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 18:50 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 1 | 14:39 | |
| 17 | TimDoherty | FW | 0 | 2 | 0 | 0 | 0 | 4 | 17:26 | |
| 18 | MitchellFossier | FW | 0 | 0 | 10 | 0 | 0 | 1 | 17:02 | |
| 19 | RossArmour | FW | 1 | 0 | 0 | 0 | 0 | 1 | 16:23 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 14:38 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:19 |
| 83 | BrendanHarris | FW | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 20:23 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 2 | 13:55 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 48 | 7 | 85.420 | 60 |