Sheffield Steelers
0 – 4
final
2026-03-14 19:00
Belfast Giants
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Giants | Jake Kupsky | – | |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 11:03 | Giants | Jordan Kawaguchi | Nicolas Guay , Mike Lee | |
| 3 | 22:07 | Giants | Carsen Twarynski | Brandon Whistle , Reid Irwin | EN |
| 3 | 31:56 | Giants | Ben Freeman | Ciaran Long , Carsen Twarynski | EN |
| OT | 19:00 | Steelers | Jordan Kawaguchi | Guay , Lee | EN |
| OT | 48:11 | – | Nicolas Guay | Kawaguchi , Gaudet |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Giants | Mike Lee | Elbowing | 2 |
| 2 | 00:22 | Giants | Mike Lee | Elbowing | 2 |
| 3 | – | Steelers | Mitchell Heard | Boarding | 2 |
| 3 | – | Steelers | Mikko Juusola | Tripping | 2 |
| 3 | 25:40 | Steelers | Mikko Juusola | Tripping | 2 |
| 3 | 38:41 | Steelers | Mitchell Heard | Boarding | 2 |
| OT | – | Giants | David Goodwin | Slashing | 2 |
| OT | – | Steelers | Jack Dougherty | Delay of Game | 2 |
| OT | 19:00 | Steelers | Jordan Kawaguchi | Tripping | 2 |
| OT | 40:22 | Steelers | Jack Dougherty | Delay of Game | 2 |
| OT | 52:48 | Steelers | David Goodwin | Tripping | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:17 | |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:31 | |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:15 | |
| 55 | JackDougherty | D | 0 | 0 | 2 | 0 | 0 | 2 | 22:38 | |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 3 | 24:01 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 | |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 |
| 13 | MitchellHeard | FW | 0 | 0 | 2 | 0 | 0 | 1 | 19:55 | |
| 14 | PatrickWatling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16:22 |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 2 | 12:56 | |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:58 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:24 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | |
| 63 | MikkoJuusola | FW | 0 | 0 | 2 | 0 | 0 | 1 | 20:31 | |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:11 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:58 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:05 | |
| 23 | BrettRitchie | RW | 0 | 0 | 0 | 0 | 0 | 4 | 16:35 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 17 | 4 | 76.470 | 60 |
Belfast Giants
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | DavidGoodwin | C | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:47 |
| 3 | BoHanson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:51 |
| 7 | ReidIrwin | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:50 |
| 21 | GarrettMcFadden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:45 |
| 23 | MikeLee | D | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 22:42 |
| 42 | GabeBast | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:20 |
| 71 | KarlBoudrias | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:21 |
| 8 | BenFreeman | FW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11:07 |
| 10 | ScottConway | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:29 |
| 12 | JJPiccinich | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:10 |
| 29 | JordanKawaguchi | FW | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 21:21 |
| 36 | CarsenTwarynski | FW | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 14:01 |
| 63 | JakeGaudet | FW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 19:07 |
| 74 | BrandonWhistle | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14:55 |
| 88 | RyanSmith | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:18 |
| 91 | NicolasGuay | FW | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 19:16 |
| 89 | CiaranLong | LW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11:35 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 73 | JakeKupsky | 24 | 0 | 100.000 | 60 |