Scottish Ice Hockey News
Manchester Storm Manchester Storm
1 – 2 final
2026-03-13 19:30
Planet Ice Altrincham Elite Ice
Attendance: 2350
Coventry Blaze Coventry Blaze

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Blaze Mat Robson – EN
2 00:00 Storm Drew DeRidder –
3 22:53 Blaze Grayson Constable Kim Tallberg , Adam Robbins EN
3 27:14 Blaze William Boysen – EN
OT 19:30 Storm Harrison Caines Dudek , Welsh PPG
OT 44:34 – Matthew Gleason Saucerman , Luciani PPG
OT 47:37 Storm Harrison Caines Dudek , Welsh PPG
OT 58:37 Storm Drew DeRidder –

Penalties

PeriodTimeTeamPlayerInfractionMin
3 – Storm Brandon Cutler Holding 2
3 29:15 Storm Brandon Cutler Holding 2
OT – Blaze Elijiah Barriga Slashing 2
OT – Blaze Connor Russell Delay of Game 2
OT – Blaze Michael Pelech Slashing 2
OT – Storm Tyler Hinam Tripping 2
OT – Storm Nick Welsh Roughing 2
OT – Blaze David Clements Interference 2
OT 19:30 Storm Harrison Caines Tripping 2
OT 40:48 Blaze David Clements Interference 2
OT 42:49 Storm Nick Welsh Roughing 2
OT 48:59 Storm Tyler Hinam Tripping 2
OT 51:31 Blaze Michael Pelech Slashing 2
OT 52:49 Blaze Connor Russell Delay of Game 2
OT 56:11 Blaze Elijiah Barriga Slashing 2
OT 58:55 Storm Drew DeRidder Tripping 2

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 0 0 0 0 0 0 15:18
5 KyleLocke D 0 0 0 0 0 2 16:16
6 ChaseHarrison D 0 0 0 0 0 0 15:41
7 BrendonClavelle D 0 0 0 0 0 1 1 19:05
8 BradleyJenion D 0 0 0 0 0 0 0 09:41
21 ZachSullivan D 0 0 0 0 0 0 0 06:19
77 NickWelsh D 0 1 2 0 0 1 9 25:28
9 TylerHinam FW 0 0 2 0 0 0 19:21
12 StephenJohnson FW 0 0 0 0 0 0 0 19:00
13 JosephNardi FW 0 0 0 0 0 1 1 24:12
14 LorenUlett FW 0 0 0 0 0 0 2 17:21
18 KalebErgang FW 0 0 0 0 0 0 2 15:14
19 BradyGilmour FW 0 0 0 0 0 2 21:43
29 BrandonCutler FW 0 0 2 0 0 7 21:21
71 ConnorLee FW 0 0 0 0 0 0 1 04:42
74 RaisFrancis FW 0 0 0 0 0 0 1 04:11
79 J.D.Dudek FW 0 1 0 0 0 1 3 21:43
84 HarrisonCaines FW 1 0 0 0 0 1 4 15:03
#PlayerSAGASVS%MIN
44 DrewDeRidder 30 2 93.330 58

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 0 2 0 0 0 2 21:10
23 ColtonSaucerman D 0 1 0 0 0 0 3 21:36
58 DavidClements D 0 0 2 0 0 0 1 12:28
62 JereVertanen D 0 0 0 0 0 0 3 26:15
77 JordanPower D 0 0 0 0 0 0 0 19:57
10 AdamRobbins FW 0 1 0 0 0 1 2 23:40
13 GraysonConstable FW 1 0 0 0 0 1 2 20:25
15 JackHopkins FW 0 0 0 0 0 0 1 11:43
16 KimTallberg FW 0 1 0 0 0 0 3 13:25
24 ZaineMcKenzie FW 0 0 0 0 0 0 0 00:29
27 MichaelPelech FW 0 0 2 0 0 2 15:03
28 ArtemBuzoverya FW 0 0 0 0 0 0 1 09:38
40 WilliamBoysen FW 0 0 2 0 0 0 3 13:36
61 AlessioLuciani FW 0 1 0 0 0 3 08:47
63 MatthewGleason FW 1 0 0 1 0 0 3 17:12
86 GrantMismash FW 0 0 0 0 0 1 1 17:33
18 MackStewart LW 0 0 0 0 0 0 07:59
19 ElijiahBarriga LW 0 0 2 0 0 0 0 16:20
#PlayerSAGASVS%MIN
20 MatRobson 35 1 97.140 60