Coventry Blaze
1 – 6
final
2026-03-08 17:30
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 12:02 | Panthers | Chase Pearson | Matt Spencer , Nolan Volcan | SHG |
| 2 | 12:26 | Panthers | Nolan Volcan | Chase Pearson , Zsombor Garat | SHG |
| 2 | 15:42 | Panthers | Chase Pearson | David Noel , Matthew Marcinew | |
| 3 | 29:07 | Panthers | Mitchell Fossier | Chase Pearson , Jakob Stridsberg | |
| OT | 17:30 | Blaze | Grant Mismash | Robbins , Constable | PPG |
| OT | 43:48 | Panthers | Matt Spencer | – | EN |
| OT | 44:30 | Blaze | Grant Mismash | – | EN |
| OT | 46:07 | – | Tim Doherty | Armour , Zech | PPG |
| OT | 47:32 | – | Matthew Marcinew | Zech , Lemos | PPG |
| OT | 54:51 | Blaze | Grant Mismash | Robbins , Constable | PPG |
| OT | 55:53 | Panthers | Joshua Tetlow | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Ross Armour | Slashing | 2 |
| 2 | 11:50 | Panthers | Ross Armour | Slashing | 2 |
| 3 | – | Panthers | Ross Armour | Delay of Game | 2 |
| 3 | 38:13 | Panthers | Ross Armour | Delay of Game | 2 |
| OT | – | Blaze | Connor Russell | Unsportsmanlike | 10 |
| OT | – | Panthers | Cooper Zech | Unsportsmanlike | 10 |
| OT | – | Panthers | Matthew Marcinew | Boarding | 2 |
| OT | – | Blaze | Zaine McKenzie | Roughing | 2 |
| OT | – | Panthers | Jordan Kelsall | Roughing | 2 |
| OT | – | Panthers | David Noel | Fighting | 5 |
| OT | – | Blaze | Kim Tallberg | Fighting | 5 |
| OT | 17:30 | Blaze | Grant Mismash | Roughing | 2 |
| OT | 46:07 | Blaze | Connor Russell | Slashing | 2 |
| OT | 48:02 | Panthers | David Noel | Fighting | 5 |
| OT | 48:02 | Blaze | Kim Tallberg | Fighting | 5 |
| OT | 49:08 | Blaze | Zaine McKenzie | Slashing | 2 |
| OT | 51:26 | Blaze | Zaine McKenzie | Roughing | 2 |
| OT | 51:26 | Panthers | Jordan Kelsall | Roughing | 2 |
| OT | 55:10 | Blaze | Connor Russell | Unsportsmanlike | 10 |
| OT | 55:10 | Panthers | Cooper Zech | Unsportsmanlike | 10 |
| OT | 55:10 | Panthers | Matthew Marcinew | Boarding | 2 |
| OT | 55:53 | Blaze | Joshua Tetlow | Roughing | 2 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 0 | 12 | 0 | 0 | 1 | 16:34 | |
| 23 | ColtonSaucerman | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:04 | |
| 58 | DavidClements | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:24 |
| 62 | JereVertanen | D | 0 | 0 | 0 | 0 | 0 | 3 | 22:16 | |
| 77 | JordanPower | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:34 | |
| 10 | AdamRobbins | FW | 0 | 1 | 0 | 0 | 0 | 3 | 21:20 | |
| 13 | GraysonConstable | FW | 0 | 1 | 0 | 0 | 0 | 4 | 19:12 | |
| 15 | JackHopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| 16 | KimTallberg | FW | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15:23 |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 02:41 |
| 27 | MichaelPelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:30 |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:17 |
| 40 | WilliamBoysen | FW | 0 | 0 | 0 | 0 | 0 | 1 | 15:29 | |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 3 | 12:59 | |
| 63 | MatthewGleason | FW | 0 | 0 | 0 | 0 | 0 | 3 | 20:47 | |
| 86 | GrantMismash | FW | 1 | 0 | 2 | 0 | 0 | 8 | 19:49 | |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:49 |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 14:46 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 40 | 6 | 85.000 | 60 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 2 | 10 | 0 | 0 | 1 | 5 | 15:01 |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:31 |
| 24 | MattSpencer | D | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 17:42 |
| 25 | JoshuaTetlow | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14:31 |
| 28 | DavidNoel | D | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 16:14 |
| 70 | ZsomborGarat | D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17:05 |
| 92 | JakobStridsberg | D | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 18:09 |
| 8 | MatthewMarcinew | FW | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 19:56 |
| 12 | ChasePearson | FW | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 21:20 |
| 14 | JordanKelsall | FW | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 08:39 |
| 16 | BryanLemos | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:30 |
| 17 | TimDoherty | FW | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16:32 |
| 18 | MitchellFossier | FW | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 17:55 |
| 19 | RossArmour | FW | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 15:16 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 1 | 05:44 | |
| 64 | NolanVolcan | FW | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 17:13 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:07 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 33 | 1 | 96.970 | 60 |