Scottish Ice Hockey News
Dundee Stars Dundee Stars
5 – 4 final SO
2026-03-07 19:00
Dundee Ice Arena Elite Ice
Attendance: 1715
Manchester Storm Manchester Storm

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Emil Kruse
2 00:00 Storm Evan Weninger EN
2 07:46 Storm J.D. Dudek Harrison Caines , Nick Welsh
2 10:45 Stars Spencer Naas Kameron Kielly EN
2 15:33 Storm Brady Gilmour Brandon Cutler , Tyler Hinam
3 27:12 Storm J.D. Dudek Joseph Nardi
3 31:58 Stars Otto Nieminen Drydn Dow , Benjamin Almquist EN
OT 19:00 Stars Spencer Naas Kielly , Otto Nieminen PPG
OT 55:22 Benjamin Almquist Dow , Kruse EN
OT 55:30 Stars Bradley Schoonbaert EN
OT 56:16 Kaleb Ergang Busby , Ulett PPG
OT 59:05 Justin Bean Almquist , Yamamoto PPG
OT 59:05 Stars Emil Kruse
OT 65:00 Drydn Dow

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Stars Benjamin Almquist Tripping 2
2 19:51 Stars Benjamin Almquist Tripping 2
3 Storm Brandon Cutler Holding 2
3 36:19 Storm Brandon Cutler Holding 2
OT Storm Brandon Cutler Interference 2
OT 19:00 Stars Spencer Naas Tripping 2
OT 57:14 Storm Brandon Cutler Interference 2
OT 65:00 Stars Drydn Dow Tripping 2

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
48 JohnCurran C 0 0 0 0 0 0 1 18:17
6 DrydnDow D 1 2 0 0 0 2 1 28:46
7 ZacharyTaylor D 0 0 0 0 0 3 15:37
11 KrisInglis D 0 0 0 0 0 1 15:27
24 CraigMoore D 0 0 0 0 0 0 0 08:19
26 JustinBean D 1 0 0 1 0 2 21:33
27 JacksonDesouza D 0 0 0 0 0 2 1 20:18
44 GriffinLuce D 0 0 0 0 0 0 0 15:35
8 SpencerNaas FW 1 0 0 0 0 0 4 19:45
10 KameronKielly FW 0 1 0 0 0 0 3 18:42
12 JonathanMcBean FW 0 0 0 0 0 1 2 12:22
15 CraigGarrigan FW 0 0 0 0 0 0 0 11:43
16 BenjaminAlmquist FW 1 2 2 0 0 2 3 19:42
20 KeanuYamamoto FW 0 1 0 0 0 4 18:46
22 BradleySchoonbaert FW 0 0 2 0 0 1 18:11
28 MatthewBoudens FW 0 0 0 0 0 0 16:30
43 OttoNieminen FW 1 0 0 0 0 1 3 17:04
71 MortenJurgens FW 0 0 0 0 0 1 5 13:18
#PlayerSAGASVS%MIN
35 EmilKruse 33 4 87.880 64

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 1 0 0 0 0 17:12
5 KyleLocke D 0 0 0 0 0 1 3 22:06
6 ChaseHarrison D 0 0 0 0 0 1 1 23:16
7 BrendonClavelle D 0 0 0 0 0 0 0 21:10
8 BradleyJenion D 0 0 0 0 0 1 09:16
21 ZachSullivan D 0 0 0 0 0 0 0 06:06
77 NickWelsh D 0 1 0 0 0 0 2 22:54
9 TylerHinam FW 0 1 0 0 0 0 5 20:46
13 JosephNardi FW 0 1 0 0 0 0 0 18:39
14 LorenUlett FW 0 1 0 0 0 0 1 19:36
18 KalebErgang FW 1 0 0 1 0 0 4 16:03
19 BradyGilmour FW 1 0 0 0 0 0 2 22:37
23 GaryHaden FW 0 0 0 0 0 0 2 18:29
29 BrandonCutler FW 0 1 4 0 0 0 5 19:42
71 ConnorLee FW 0 0 0 0 0 0 0 06:57
74 RaisFrancis FW 0 0 0 0 0 0 0 07:03
79 J.D.Dudek FW 2 0 0 0 0 0 5 20:59
84 HarrisonCaines FW 0 1 0 0 0 0 2 14:20
#PlayerSAGASVS%MIN
35 EvanWeninger 34 4 88.240 65