Guildford Flames
2 – 1
final
2026-03-01 18:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:00 | Flames | Justin Fazio | – | |
| 2 | 12:21 | Flames | Matt Alvaro | Mathieu Gosselin , Charlie Curti | PPG |
| 2 | 15:40 | Panthers | Matthew Marcinew | Chase Pearson , Mitchell Fossier | |
| OT | 18:00 | Flames | Matt Alvaro | Gosselin , Curti | PPG |
| OT | 40:31 | – | Joshua Waller | Jacome , Alvaro |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Nolan Volcan | Slashing | 2 |
| 2 | – | Panthers | Didrik Henbrant | Interference | 2 |
| 2 | – | Flames | Jonathan Racine | Tripping | 2 |
| 2 | 09:44 | Flames | Jonathan Racine | Tripping | 2 |
| 2 | 10:40 | Panthers | Didrik Henbrant | Interference | 2 |
| 2 | 11:14 | Panthers | Nolan Volcan | Slashing | 2 |
| 3 | – | Panthers | Nolan Volcan | Tripping | 2 |
| 3 | 38:15 | Panthers | Nolan Volcan | Tripping | 2 |
| OT | – | Flames | Cole Ully | Tripping | 2 |
| OT | 18:00 | Flames | Matt Alvaro | Tripping | 2 |
| OT | 46:07 | Flames | Cole Ully | Slashing | 2 |
| OT | 50:29 | Flames | Cole Ully | Tripping | 2 |
| OT | 58:23 | Flames | Cole Ully | Tripping | 2 |
Guildford Flames
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JonathanRacine | D | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17:29 |
| 6 | BenSolder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:50 |
| 7 | SeanComrie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:59 |
| 19 | CharlieCurti | D | 0 | 1 | 0 | 0 | 0 | 2 | 19:31 | |
| 20 | MarcusTesink | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:39 | |
| 42 | JamalWatson | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23:20 |
| 45 | TravisBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:57 |
| 16 | JackJacome | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 19:44 |
| 17 | TylerPreziuso | FW | 0 | 0 | 0 | 0 | 0 | 2 | 08:38 | |
| 27 | JoshNixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:31 |
| 28 | MattAlvaro | FW | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 21:23 |
| 29 | NickSeitz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:28 |
| 63 | MathieuGosselin | FW | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24:54 |
| 88 | LewisHook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 09:21 | |
| 91 | JoshuaWaller | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 20:20 |
| 93 | EthanStrang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15:57 |
| 96 | ColeUlly | FW | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 19:34 |
| 98 | SamuelTalbot | FW | 0 | 0 | 0 | 0 | 0 | 1 | 15:21 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 40 | JustinFazio | 41 | 1 | 97.560 | 60 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:35 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 1 | 24:16 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:41 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21:31 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:25 |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 |
| 8 | MatthewMarcinew | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21:45 |
| 12 | ChasePearson | FW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23:32 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:13 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:45 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17:06 |
| 18 | MitchellFossier | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 22:17 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:00 |
| 21 | MattAlfaro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:31 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:04 |
| 64 | NolanVolcan | FW | 0 | 0 | 4 | 0 | 0 | 2 | 11:32 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15:44 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 36 | 2 | 94.440 | 58 |