Nottingham Panthers
2 – 1
final OT
2026-02-28 19:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 10:55 | Storm | J.D. Dudek | Loren Ulett , Nick Welsh | EN |
| 3 | 37:57 | Panthers | Matt Spencer | – | EN |
| OT | 19:00 | Panthers | Chase Pearson | Marcinew , Mitchell Fossier | EN |
| OT | 48:57 | Panthers | Matt Alfaro | – | EN |
| OT | 53:35 | Panthers | Chase Pearson | Marcinew , Mitchell Fossier | EN |
| OT | 64:38 | – | Mitchell Fossier | Pearson , Garat |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Panthers | Mitchell Fossier | Slashing | 2 |
| 3 | – | Storm | J.D. Dudek | Tripping | 2 |
| 3 | – | Storm | Loren Ulett | Roughing | 2 |
| 3 | 21:47 | Storm | Loren Ulett | Roughing | 2 |
| 3 | 31:11 | Storm | J.D. Dudek | Tripping | 2 |
| 3 | 36:34 | Panthers | Mitchell Fossier | Slashing | 2 |
| OT | – | Panthers | Jordan Kelsall | Roughing | 2 |
| OT | – | Storm | Joseph Nardi | Roughing | 2 |
| OT | 19:00 | Panthers | Chase Pearson | Tripping | 2 |
| OT | 48:31 | Panthers | Jordan Kelsall | Roughing | 2 |
| OT | 48:31 | Storm | Joseph Nardi | Roughing | 2 |
| OT | 64:38 | Panthers | Mitchell Fossier | Tripping | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:52 |
| 24 | MattSpencer | D | 0 | 0 | 2 | 0 | 0 | 2 | 22:33 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:22 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20:07 |
| 70 | ZsomborGarat | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:44 |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:45 |
| 8 | MatthewMarcinew | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18:12 |
| 12 | ChasePearson | FW | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 23:10 |
| 14 | JordanKelsall | FW | 0 | 0 | 2 | 0 | 0 | 2 | 06:38 | |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20:51 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19:29 |
| 18 | MitchellFossier | FW | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 20:21 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:57 |
| 21 | MattAlfaro | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 20:21 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 1 | 03:00 | |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 07:30 | |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:46 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 21 | 1 | 95.240 | 64 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:03 | |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:24 |
| 6 | ChaseHarrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:09 |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:35 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:46 |
| 77 | NickWelsh | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27:20 |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 2 | 16:45 | |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:35 |
| 13 | JosephNardi | FW | 0 | 0 | 2 | 0 | 0 | 0 | 19:27 | |
| 14 | LorenUlett | FW | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 20:17 |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:21 |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23:51 |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 5 | 22:33 | |
| 71 | ConnorLee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:11 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:40 |
| 79 | J.D.Dudek | FW | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 18:41 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 46 | 2 | 95.650 | 64 |