Glasgow Clan
7 – 2
final
2026-02-28 19:00
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Stars | Emil Kruse | – | |
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 10:19 | Clan | Brady Risk | Cade Neilson , Felix Pare | |
| 2 | 11:49 | Stars | Otto Nieminen | – | EN |
| 2 | 13:17 | Clan | Robert Lachowicz | Austin Mitchell-King , Darien Kielb | EN |
| 2 | 17:51 | Clan | Mick Messner | Steven Seigo , Brett Neumann | PPG |
| 2 | 19:27 | Clan | Brett Neumann | Rylan Schwartz | |
| 3 | 20:00 | Stars | Jarrett Fiske | – | |
| 3 | 22:46 | Clan | Brett Neumann | Tristin Langan , Rylan Schwartz | PPG |
| 3 | 24:03 | Clan | Hugo Roy | Chris McKay , Sami Aittokallio | |
| 3 | 33:46 | Stars | Keanu Yamamoto | Kameron Kielly , Bradley Schoonbaert | |
| OT | 19:00 | Clan | Brady Risk | Neilson , Pare | PPG |
| OT | 50:36 | – | Brady Risk | Neilson , Hazeldine | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Stars | Jonathan McBean | Tripping | 2 |
| 2 | 16:56 | Stars | Jonathan McBean | Tripping | 2 |
| 3 | – | Stars | Matthew Boudens | Hooking | 2 |
| 3 | 22:04 | Stars | Matthew Boudens | Hooking | 2 |
| OT | – | Stars | Jackson Desouza | Tripping | 2 |
| OT | 19:00 | Clan | Brady Risk | Hooking | 2 |
| OT | 49:55 | Stars | Jackson Desouza | Tripping | 2 |
| OT | 50:36 | Clan | Brady Risk | Hooking | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13:24 |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:13 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:16 |
| 49 | StevenSeigo | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:48 |
| 55 | ChrisMcKay | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18:53 |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:12 |
| 73 | JoeHazeldine | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 20:06 |
| 7 | RobertLachowicz | FW | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 13:07 |
| 9 | BradyRisk | FW | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 13:37 |
| 10 | MickMessner | FW | 1 | 0 | 0 | 1 | 0 | 4 | 14:57 | |
| 11 | AustinMitchell-King | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13:15 |
| 19 | HugoRoy | FW | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13:23 |
| 23 | TristinLangan | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 19:16 |
| 26 | DanielTedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 |
| 28 | FelixPare | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| 68 | BrettNeumann | FW | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 19:21 |
| 71 | RylanSchwartz | FW | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 18:56 |
| 94 | CadeNeilson | FW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:17 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 20 | 2 | 90.000 | 60 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | JohnCurran | C | 0 | 0 | 0 | 0 | 0 | 1 | 21:13 | |
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22:10 |
| 7 | ZacharyTaylor | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:54 | |
| 11 | KrisInglis | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:22 | |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 |
| 26 | JustinBean | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21:58 |
| 27 | JacksonDesouza | D | 0 | 0 | 2 | 0 | 0 | 1 | 15:52 | |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:10 | |
| 8 | SpencerNaas | FW | 0 | 0 | 0 | 0 | 0 | 3 | 23:07 | |
| 10 | KameronKielly | FW | 0 | 1 | 0 | 0 | 0 | 1 | 18:39 | |
| 12 | JonathanMcBean | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:12 |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:17 |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 1 | 22:25 | |
| 20 | KeanuYamamoto | FW | 1 | 0 | 0 | 0 | 0 | 1 | 19:09 | |
| 22 | BradleySchoonbaert | FW | 0 | 1 | 0 | 0 | 0 | 1 | 18:39 | |
| 28 | MatthewBoudens | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:58 |
| 43 | OttoNieminen | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | JarrettFiske | 23 | 3 | 86.960 | 40 |
| 35 | EmilKruse | 15 | 4 | 73.330 | 20 |