Nottingham Panthers
3 – 2
final SO
2026-02-22 16:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 13:05 | Panthers | Matt Alfaro | Tim Doherty , Mitchell Fossier | |
| 3 | 26:51 | Panthers | Matthew Marcinew | David Noel | |
| OT | 16:00 | Panthers | Matt Alfaro | Doherty , Fossier | EN |
| OT | 50:16 | Devils | Ryan Barrow | Estes , Ferguson | EN |
| OT | 57:32 | – | Kohen Olischefski | Estes , Ferguson | EN |
| OT | 65:00 | – | Matthew Marcinew | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Jarod Hilderman | Slashing | 2 |
| 2 | – | Panthers | Bryan Lemos | Hooking | 2 |
| 2 | 09:17 | Panthers | Bryan Lemos | Hooking | 2 |
| 2 | 17:45 | Panthers | Jarod Hilderman | Slashing | 2 |
| 3 | – | Devils | Tyson Helgesen | Fighting | 5 |
| 3 | – | Panthers | Joshua Tetlow | Fighting | 5 |
| 3 | – | Devils | Jimmy Oligny | Hooking | 2 |
| 3 | – | Panthers | Matt Alfaro | Holding | 2 |
| 3 | – | Panthers | Chase Pearson | Hooking | 2 |
| 3 | 20:38 | Panthers | Chase Pearson | Hooking | 2 |
| 3 | 23:56 | Panthers | Matt Alfaro | Holding | 2 |
| 3 | 31:24 | Devils | Jimmy Oligny | Hooking | 2 |
| 3 | 37:03 | Devils | Tyson Helgesen | Fighting | 5 |
| 3 | 37:03 | Panthers | Joshua Tetlow | Fighting | 5 |
| OT | – | Panthers | Brendan Harris | Tripping | 2 |
| OT | 16:00 | Panthers | Matt Alfaro | Hooking | 2 |
| OT | 64:23 | Panthers | Brendan Harris | Tripping | 2 |
| OT | 65:00 | Panthers | Matthew Marcinew | Hooking | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | JarodHilderman | D | 0 | 0 | 2 | 0 | 0 | 1 | 16:55 | |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 1 | 24:59 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 12:55 |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18:57 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 1 | 23:59 | |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24:24 |
| 8 | MatthewMarcinew | FW | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18:22 |
| 12 | ChasePearson | FW | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 22:23 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:17 |
| 16 | BryanLemos | FW | 0 | 0 | 2 | 0 | 0 | 1 | 16:24 | |
| 17 | TimDoherty | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17:40 |
| 18 | MitchellFossier | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18:36 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 4 | 12:59 | |
| 21 | MattAlfaro | FW | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 22:26 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:17 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:02 |
| 83 | BrendanHarris | FW | 0 | 0 | 2 | 0 | 0 | 3 | 22:30 | |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:39 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 39 | 2 | 94.870 | 65 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BrandonEstes | D | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 30:34 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:25 | |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23:06 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | |
| 44 | TysonHelgesen | D | 0 | 0 | 5 | 0 | 0 | 1 | 08:55 | |
| 52 | JimmyOligny | D | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 26:26 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:41 | |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:34 |
| 21 | KohenOlischefski | FW | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 18:49 |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:04 | |
| 25 | RileyBrandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:16 |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18:41 |
| 57 | NolanYaremko | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:25 | |
| 77 | BayleyHarewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:30 |
| 79 | RyanBarrow | FW | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 19:21 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 3 | 21:41 | |
| 96 | ColeSanford | FW | 0 | 0 | 0 | 0 | 0 | 2 | 24:25 | |
| 18 | BrettFerguson | LW | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 17:05 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 28 | 2 | 92.860 | 65 |