Manchester Storm
3 – 2
final SO
2026-02-14 19:00
Glasgow Clan
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Clan | Liam Soulière | – | |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 15:31 | Clan | Tristin Langan | Brett Neumann | |
| 3 | 25:17 | Storm | Joseph Nardi | Loren Ulett , Dennis Busby | EN |
| 3 | 33:31 | Clan | Brady Risk | Darien Kielb , Miihkali Teppo | EN |
| 3 | 33:39 | Storm | J.D. Dudek | – | EN |
| 3 | 39:57 | Storm | Kaleb Ergang | Nick Welsh , Brady Gilmour | PPG |
| OT | 19:00 | Storm | Joseph Nardi | Ulett , Busby | PPG |
| OT | 65:00 | – | Loren Ulett | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Clan | Mick Messner | Roughing | 2 |
| 2 | – | Storm | J.D. Dudek | Roughing | 2 |
| 2 | – | Clan | Joe Hazeldine | Tripping | 2 |
| 2 | 10:29 | Clan | Joe Hazeldine | Tripping | 2 |
| 2 | 16:12 | Clan | Mick Messner | Roughing | 2 |
| 2 | 16:12 | Storm | J.D. Dudek | Roughing | 2 |
| 3 | – | Clan | Liam Soulière | Delay of Game | 2 |
| 3 | – | Clan | Daniel Tedesco | Holding | 2 |
| 3 | 29:06 | Clan | Daniel Tedesco | Holding | 2 |
| 3 | 38:40 | Clan | Liam Soulière | Delay of Game | 2 |
| OT | – | Clan | Daniel Tedesco | Holding | 2 |
| OT | – | Storm | Chase Harrison | Roughing | 2 |
| OT | – | Storm | Loren Ulett | Slashing | 2 |
| OT | – | Clan | Rylan Schwartz | Holding | 2 |
| OT | 19:00 | Storm | Joseph Nardi | Tripping | 2 |
| OT | 40:46 | Clan | Rylan Schwartz | Holding | 2 |
| OT | 42:50 | Storm | Loren Ulett | Slashing | 2 |
| OT | 45:24 | Storm | Chase Harrison | Roughing | 2 |
| OT | 58:08 | Clan | Daniel Tedesco | Holding | 2 |
| OT | 65:00 | Storm | Loren Ulett | Tripping | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19:03 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:18 | |
| 6 | ChaseHarrison | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15:53 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 3 | 23:21 | |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:39 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 04:50 | |
| 77 | NickWelsh | D | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 28:41 |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18:12 |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 24:19 | |
| 13 | JosephNardi | FW | 1 | 0 | 0 | 0 | 0 | 3 | 23:41 | |
| 14 | LorenUlett | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15:12 |
| 18 | KalebErgang | FW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 17:00 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25:45 |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18:23 |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 5 | 22:00 | |
| 71 | ConnorLee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:26 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:51 |
| 79 | J.D.Dudek | FW | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 20:06 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 31 | 2 | 93.550 | 65 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11:09 |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:59 |
| 43 | MiihkaliTeppo | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18:25 |
| 49 | StevenSeigo | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24:21 |
| 55 | ChrisMcKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:24 |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:25 |
| 73 | JoeHazeldine | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:31 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:57 |
| 9 | BradyRisk | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 16:40 |
| 10 | MickMessner | FW | 0 | 0 | 2 | 0 | 0 | 1 | 13:03 | |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 03:55 |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:26 | |
| 23 | TristinLangan | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 23:10 |
| 26 | DanielTedesco | FW | 0 | 0 | 4 | 0 | 0 | 3 | 15:25 | |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:51 |
| 68 | BrettNeumann | FW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21:20 |
| 71 | RylanSchwartz | FW | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 20:34 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:06 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 70 | LiamSoulière | 43 | 2 | 95.350 | 65 |